Mailing List Archive

svn commit: r1917228 [1/2] - in /spamassassin/trunk/rulesrc/scores: 72_scores.cf scores-set0 scores-set1 scores-set2 scores-set3 stats-set0 stats-set1
Author: spamassassin_role
Date: Sun Apr 21 02:50:02 2024
New Revision: 1917228

URL: http://svn.apache.org/viewvc?rev=1917228&view=rev
Log:
updated scores for revision 1917178 active rules added since last mass-check

Modified:
spamassassin/trunk/rulesrc/scores/72_scores.cf
spamassassin/trunk/rulesrc/scores/scores-set0
spamassassin/trunk/rulesrc/scores/scores-set1
spamassassin/trunk/rulesrc/scores/scores-set2
spamassassin/trunk/rulesrc/scores/scores-set3
spamassassin/trunk/rulesrc/scores/stats-set0
spamassassin/trunk/rulesrc/scores/stats-set1

Modified: spamassassin/trunk/rulesrc/scores/72_scores.cf
URL: http://svn.apache.org/viewvc/spamassassin/trunk/rulesrc/scores/72_scores.cf?rev=1917228&r1=1917227&r2=1917228&view=diff
==============================================================================
--- spamassassin/trunk/rulesrc/scores/72_scores.cf (original)
+++ spamassassin/trunk/rulesrc/scores/72_scores.cf Sun Apr 21 02:50:02 2024
@@ -1,9 +1,9 @@
-score ACCT_PHISHING_MANY 2.999 2.997 2.999 2.997
+score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 0.001 0.001 0.001 0.001
-score AC_HTML_NONSENSE_TAGS 1.999 1.997 1.999 1.997
-score AC_POST_EXTRAS 0.001 0.430 0.001 0.430
+score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
+score AC_POST_EXTRAS 0.001 0.421 0.001 0.421
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
@@ -13,236 +13,241 @@ score AC_SPAMMY_URI_PATTERNS3
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
-score ADMITS_SPAM 3.099 3.096 3.099 3.096
+score ADMITS_SPAM 3.099 1.556 3.099 1.556
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_2_NEW_MONEY 0.813 0.009 0.813 0.009
-score ADVANCE_FEE_3_NEW 3.499 1.705 3.499 1.705
+score ADVANCE_FEE_2_NEW_MONEY 0.809 0.352 0.809 0.352
+score ADVANCE_FEE_3_NEW 3.500 1.424 3.500 1.424
score ADVANCE_FEE_3_NEW_FRM_MNY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_3_NEW_MONEY 0.482 1.929 0.482 1.929
-score ADVANCE_FEE_4_NEW 2.550 2.166 2.550 2.166
+score ADVANCE_FEE_3_NEW_MONEY 0.415 1.607 0.415 1.607
+score ADVANCE_FEE_4_NEW 2.556 3.357 2.556 3.357
score ADVANCE_FEE_4_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_5_NEW 2.383 2.397 2.383 2.397
+score ADVANCE_FEE_5_NEW 2.399 1.345 2.399 1.345
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_5_NEW_MONEY 1.985 1.133 1.985 1.133
-score AD_PREFS 0.229 0.254 0.229 0.254
+score ADVANCE_FEE_5_NEW_MONEY 2.135 3.153 2.135 3.153
+score AD_PREFS 0.039 0.333 0.039 0.333
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
-score AMAZON_IMG_NOT_RCVD_AMZN 2.252 2.497 2.252 2.497
-score APOSTROPHE_TOCC 0.999 0.999 0.999 0.999
+score AMAZON_IMG_NOT_RCVD_AMZN 2.251 2.499 2.251 2.499
+score APOSTROPHE_TOCC 0.999 0.001 0.999 0.001
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
-score ARC_SIGNED 0.001 0.001 0.001 0.001
-score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
-score AXB_X_FF_SEZ_S 2.999 3.096 2.999 3.096
+score AXB_X_FF_SEZ_S 2.999 3.099 2.999 3.099
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
-score BIGNUM_EMAILS_FREEM 2.287 2.649 2.287 2.649
-score BIGNUM_EMAILS_MANY 1.000 1.000 1.000 1.000
+score BIGNUM_EMAILS_FREEM 1.865 2.927 1.865 2.927
+score BIGNUM_EMAILS_MANY 1.000 2.999 1.000 2.999
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
-score BITCOIN_DEADLINE 2.875 0.962 2.875 0.962
-score BITCOIN_EXTORT_01 2.009 0.134 2.009 0.134
+score BITCOIN_DEADLINE 1.601 2.349 1.601 2.349
+score BITCOIN_EXTORT_01 2.000 0.001 2.000 0.001
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
-score BITCOIN_MALWARE 1.498 2.204 1.498 2.204
-score BITCOIN_OBFU_SUBJ 3.499 3.496 3.499 3.496
-score BITCOIN_ONAN 0.637 1.509 0.637 1.509
-score BITCOIN_PAY_ME 2.999 1.596 2.999 1.596
+score BITCOIN_MALWARE 1.146 2.849 1.146 2.849
+score BITCOIN_OBFU_SUBJ 3.499 3.499 3.499 3.499
+score BITCOIN_ONAN 1.003 0.648 1.003 0.648
+score BITCOIN_PAY_ME 2.999 0.494 2.999 0.494
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_02 2.499 1.155 2.499 1.155
-score BITCOIN_SPAM_03 2.499 2.497 2.499 2.497
+score BITCOIN_SPAM_02 2.499 0.001 2.499 0.001
+score BITCOIN_SPAM_03 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
+score BITCOIN_SPAM_05 0.001 2.412 0.001 2.412
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_07 0.001 2.299 0.001 2.299
-score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_09 1.499 1.498 1.499 1.498
+score BITCOIN_SPAM_07 0.001 0.001 0.001 0.001
+score BITCOIN_SPAM_08 1.000 1.415 1.000 1.415
+score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
-score BITCOIN_TOEQFM 2.577 0.001 2.577 0.001
-score BITCOIN_VISTA 0.001 1.497 0.001 1.497
-score BITCOIN_XPRIO 2.499 2.497 2.499 2.497
-score BITCOIN_YOUR_INFO 2.999 2.975 2.999 2.975
+score BITCOIN_TOEQFM 2.561 0.974 2.561 0.974
+score BITCOIN_VISTA 0.001 2.100 0.001 2.100
+score BITCOIN_XPRIO 2.499 2.499 2.499 2.499
+score BITCOIN_YOUR_INFO 2.999 2.999 2.999 2.999
score BODY_SINGLE_URI 0.001 0.001 0.001 0.001
-score BODY_URI_ONLY 2.828 1.185 2.828 1.185
-score BOGUS_MIME_VERSION 3.499 3.496 3.499 3.496
-score BOGUS_MSM_HDRS 0.542 2.434 0.542 2.434
+score BODY_URI_ONLY 2.734 0.001 2.734 0.001
+score BOGUS_MIME_VERSION 3.499 0.001 3.499 0.001
+score BOGUS_MSM_HDRS 1.294 2.177 1.294 2.177
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
-score CANT_SEE_AD 2.499 0.475 2.499 0.475
-score CK_HELO_GENERIC 0.249 0.248 0.249 0.248
+score CANT_SEE_AD 0.871 2.049 0.871 2.049
+score CK_HELO_GENERIC 0.250 0.249 0.250 0.249
+score CN_B2B_SPAMMER 0.001 2.199 0.001 2.199
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
-score COMPENSATION 1.499 0.682 1.499 0.682
+score COMPENSATION 1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
-score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
+score CONTENT_AFTER_HTML_WEAK 1.000 1.499 1.000 1.499
score CTE_8BIT_MISMATCH 0.999 0.001 0.999 0.001
score DAY_I_EARNED 1.000 1.000 1.000 1.000
-score DEAR_BENEFICIARY 0.848 0.001 0.848 0.001
+score DEAR_BENEFICIARY 0.840 0.001 0.840 0.001
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
-score DKIMWL_WL_HIGH 0.001 -1.995 0.001 -1.995
+score DKIMWL_WL_HIGH 0.001 -0.420 0.001 -0.420
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
-score DSN_NO_MIMEVERSION 1.999 1.997 1.999 1.997
-score DYNAMIC_IMGUR 2.480 3.469 2.480 3.469
+score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
+score DYNAMIC_IMGUR 2.947 1.966 2.947 1.966
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
-score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
-score END_FUTURE_EMAILS 2.499 2.497 2.499 2.497
+score ENCRYPTED_MESSAGE -1.000 -1.000 -1.000 -1.000
+score END_FUTURE_EMAILS 2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
-score FBI_MONEY 0.412 0.334 0.412 0.334
-score FBI_SPOOF 1.418 1.742 1.418 1.742
-score FILL_THIS_FORM 0.172 0.001 0.172 0.001
+score FBI_MONEY 0.869 0.601 0.869 0.601
+score FBI_SPOOF 0.419 1.476 0.419 1.476
+score FILL_THIS_FORM 0.169 0.001 0.169 0.001
score FONT_INVIS_DIRECT 0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
-score FONT_INVIS_HTML_NOHTML 2.807 2.386 2.807 2.386
-score FONT_INVIS_LONG_LINE 2.316 2.996 2.316 2.996
-score FONT_INVIS_MSGID 2.499 2.497 2.499 2.497
-score FONT_INVIS_NORDNS 0.001 1.667 0.001 1.667
-score FONT_INVIS_POSTEXTRAS 2.638 2.964 2.638 2.964
-score FORM_FRAUD 0.999 0.998 0.999 0.998
+score FONT_INVIS_HTML_NOHTML 2.689 2.486 2.689 2.486
+score FONT_INVIS_LONG_LINE 2.319 2.550 2.319 2.550
+score FONT_INVIS_MSGID 2.499 2.500 2.499 2.500
+score FONT_INVIS_NORDNS 0.001 1.716 0.001 1.716
+score FONT_INVIS_POSTEXTRAS 2.648 2.973 2.648 2.973
+score FORGED_SPF_HELO 0.001 0.001 0.001 0.001
+score FORM_FRAUD 1.000 0.001 1.000 0.001
score FORM_FRAUD_3 2.699 0.001 2.699 0.001
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
-score FOUND_YOU 3.249 2.417 3.249 2.417
+score FOUND_YOU 3.249 3.249 3.249 3.249
score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
-score FROM_ADDR_WS 1.605 1.548 1.605 1.548
-score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
+score FROM_ADDR_WS 1.695 0.001 1.695 0.001
+score FROM_BANK_NOAUTH 0.001 0.001 0.001 0.001
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 1.499 0.001 1.499
-score FROM_FMBLA_NEWDOM14 0.001 0.998 0.001 0.998
-score FROM_FMBLA_NEWDOM28 0.001 0.798 0.001 0.798
-score FROM_GOV_DKIM_AU 0.001 -0.436 0.001 -0.436
+score FROM_FMBLA_NEWDOM14 0.001 0.568 0.001 0.568
+score FROM_FMBLA_NEWDOM28 0.001 0.800 0.001 0.800
+score FROM_GOV_DKIM_AU 0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
-score FROM_GOV_SPOOF 0.001 0.998 0.001 0.998
-score FROM_IN_TO_AND_SUBJ 1.799 1.997 1.799 1.997
+score FROM_GOV_SPOOF 0.001 0.999 0.001 0.999
+score FROM_IN_TO_AND_SUBJ 1.799 0.785 1.799 0.785
score FROM_MISSPACED 0.001 0.001 0.001 0.001
-score FROM_MISSP_DYNIP 0.001 1.390 0.001 1.390
-score FROM_MISSP_EH_MATCH 0.653 0.001 0.653 0.001
-score FROM_MISSP_FREEMAIL 0.001 0.103 0.001 0.103
+score FROM_MISSP_DYNIP 0.001 0.784 0.001 0.784
+score FROM_MISSP_EH_MATCH 0.658 0.001 0.658 0.001
+score FROM_MISSP_FREEMAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
-score FROM_MISSP_PHISH 0.115 0.001 0.115 0.001
+score FROM_MISSP_PHISH 0.098 0.001 0.098 0.001
score FROM_MISSP_REPLYTO 2.499 0.001 2.499 0.001
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO 0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
-score FROM_NTLD_REPLY_FREEMAIL 0.773 1.999 0.773 1.999
+score FROM_NTLD_REPLY_FREEMAIL 0.867 0.845 0.867 0.845
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
-score FROM_PAYPAL_SPOOF 0.001 1.597 0.001 1.597
-score FROM_SUSPICIOUS_NTLD 0.499 0.498 0.499 0.498
-score FROM_SUSPICIOUS_NTLD_FP 1.999 1.997 1.999 1.997
-score FROM_UNBAL1 2.399 2.397 2.399 2.397
-score FROM_WSP_LEAD 2.699 0.001 2.699 0.001
-score FROM_WSP_TRAIL 3.099 2.896 3.099 2.896
+score FROM_PAYPAL_SPOOF 0.001 1.599 0.001 1.599
+score FROM_SUSPICIOUS_NTLD 0.500 0.450 0.500 0.450
+score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
+score FROM_UNBAL1 2.399 2.299 2.399 2.299
+score FROM_UNBAL2 0.001 2.199 0.001 2.199
+score FROM_WSP_LEAD 2.650 0.001 2.650 0.001
+score FROM_WSP_TRAIL 3.099 2.944 3.099 2.944
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
-score FUZZY_CLICK_HERE 3.599 3.396 3.599 3.396
-score FUZZY_IMPORTANT 2.499 2.398 2.499 2.398
-score FUZZY_PRIVACY 2.799 2.696 2.799 2.696
+score FUZZY_AMAZON 0.001 0.001 0.001 0.001
+score FUZZY_CLICK_HERE 3.599 3.500 3.599 3.500
+score FUZZY_IMPORTANT 2.499 1.557 2.499 1.557
+score FUZZY_PRIVACY 2.799 2.699 2.799 2.699
+score FUZZY_WALLET 0.001 1.800 0.001 1.800
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
-score GB_BITCOIN_CP 2.703 1.042 2.703 1.042
-score GB_BITCOIN_NH 2.766 2.996 2.766 2.996
+score GB_BITCOIN_CP 2.589 3.000 2.589 3.000
+score GB_BITCOIN_NH 2.688 2.999 2.688 2.999
score GB_CUSTOM_HTM_URI 1.041 0.001 1.041 0.001
-score GB_FAKE_RF_SHORT 1.937 1.997 1.937 1.997
+score GB_FAKE_RF_SHORT 1.940 1.999 1.940 1.999
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
-score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
+score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
-score GB_HASHBL_BTC 0.001 4.568 0.001 4.568
+score GB_HASHBL_BTC 0.001 3.314 0.001 3.314
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
-score GOOG_MALWARE_DNLD 4.999 2.843 4.999 2.843
-score GOOG_REDIR_NORDNS 2.601 1.228 2.601 1.228
+score GOOG_MALWARE_DNLD 4.999 4.999 4.999 4.999
+score GOOG_REDIR_NORDNS 2.596 1.180 2.596 1.180
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
-score GOOG_STO_IMG_HTML 2.505 2.320 2.505 2.320
+score GOOG_STO_IMG_HTML 2.500 2.224 2.500 2.224
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
-score GOOG_STO_NOIMG_HTML 2.999 2.996 2.999 2.996
+score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
-score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
-score HDRS_LCASE 0.100 0.001 0.100 0.001
-score HDRS_LCASE_IMGONLY 0.100 0.098 0.100 0.098
-score HDRS_MISSP 2.148 0.001 2.148 0.001
-score HDR_ORDER_FTSDMCXX_DIRECT 1.460 0.001 1.460 0.001
-score HDR_ORDER_FTSDMCXX_NORDNS 0.672 0.001 0.672 0.001
-score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.249 0.250 0.249
-score HELO_NO_DOMAIN 0.001 0.994 0.001 0.994
+score HAS_X_OUTGOING_SPAM_STAT 1.000 0.001 1.000 0.001
+score HDRS_LCASE 0.100 0.100 0.100 0.100
+score HDRS_LCASE_IMGONLY 0.100 0.100 0.100 0.100
+score HDRS_MISSP 2.145 0.001 2.145 0.001
+score HDR_ORDER_FTSDMCXX_DIRECT 1.457 0.001 1.457 0.001
+score HDR_ORDER_FTSDMCXX_NORDNS 0.676 0.001 0.676 0.001
+score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.001 0.250 0.001
+score HELO_NO_DOMAIN 0.001 0.151 0.001 0.151
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
-score HK_LOTTO 0.999 0.998 0.999 0.998
-score HK_NAME_FM_MR_MRS 0.751 0.900 0.751 0.900
-score HK_NAME_MR_MRS 0.999 0.998 0.999 0.998
-score HK_RANDOM_ENVFROM 0.292 0.001 0.292 0.001
-score HK_RANDOM_FROM 0.999 0.998 0.999 0.998
-score HK_RANDOM_REPLYTO 0.999 0.998 0.999 0.998
+score HK_LOTTO 0.999 0.947 0.999 0.947
+score HK_NAME_FM_MR_MRS 0.750 1.499 0.750 1.499
+score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
+score HK_RANDOM_ENVFROM 0.382 0.001 0.382 0.001
+score HK_RANDOM_FROM 1.000 0.999 1.000 0.999
+score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.001 0.001 0.001 0.001
-score HOSTED_IMG_DIRECT_MX 3.499 1.877 3.499 1.877
+score HOSTED_IMG_DIRECT_MX 3.482 2.168 3.482 2.168
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
-score HOSTED_IMG_FREEM 2.535 1.041 2.535 1.041
+score HOSTED_IMG_FREEM 2.532 1.827 2.532 1.827
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
-score HOSTED_IMG_MULTI_PUB_01 2.999 2.996 2.999 2.996
-score HREF_EMPTY_NORDNS 0.499 0.001 0.499 0.001
-score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
+score HOSTED_IMG_MULTI_PUB_01 3.000 2.999 3.000 2.999
+score HREF_EMPTY_NORDNS 0.498 1.479 0.498 1.479
+score HREF_EMPTY_PHPMAIL 1.000 1.115 1.000 1.115
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
-score HTML_BADATTR 0.999 0.998 0.999 0.998
-score HTML_ENTITY_ASCII 2.999 2.996 2.999 2.996
+score HTML_BADATTR 0.999 0.999 0.999 0.999
+score HTML_ENTITY_ASCII 2.999 2.504 2.999 2.504
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS 1.999 0.001 1.999 0.001
-score HTML_OFF_PAGE 2.999 2.996 2.999 2.996
+score HTML_OFF_PAGE 2.999 2.999 2.999 2.999
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
-score HTML_SINGLET_MANY 2.499 2.497 2.499 2.497
-score HTML_TAG_BALANCE_CENTER 2.401 2.992 2.401 2.992
-score HTML_TEXT_INVISIBLE_FONT 1.999 0.068 1.999 0.068
-score HTML_TEXT_INVISIBLE_STYLE 0.042 0.722 0.042 0.722
-score IMG_ONLY_FM_DOM_INFO 2.500 2.497 2.500 2.497
-score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
+score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
+score HTML_TAG_BALANCE_CENTER 2.402 2.426 2.402 2.426
+score HTML_TEXT_INVISIBLE_FONT 1.999 0.001 1.999 0.001
+score HTML_TEXT_INVISIBLE_STYLE 0.001 1.746 0.001 1.746
+score IMG_ONLY_FM_DOM_INFO 2.499 2.499 2.499 2.499
+score JH_SPAMMY_HEADERS 1.000 3.499 1.000 3.499
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
-score KHOP_FAKE_EBAY 0.028 0.001 0.028 0.001
-score KHOP_HELO_FCRDNS 0.399 0.001 0.399 0.001
+score KHOP_HELO_FCRDNS 0.400 0.400 0.400 0.400
+score KHOP_UNSUB_EMAIL 0.001 1.200 0.001 1.200
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG 2.499 0.001 2.499 0.001
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
-score LONGLN_LOW_CONTRAST 2.462 0.001 2.462 0.001
-score LONG_HEX_URI 2.999 2.934 2.999 2.934
-score LONG_IMG_URI 0.151 0.444 0.151 0.444
-score LONG_INVISIBLE_TEXT 1.724 2.268 1.724 2.268
+score LONGLN_LOW_CONTRAST 2.401 2.047 2.401 2.047
+score LONG_HEX_URI 2.999 2.174 2.999 2.174
+score LONG_IMG_URI 0.150 0.692 0.150 0.692
+score LONG_INVISIBLE_TEXT 1.785 1.827 1.785 1.827
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 0.001 0.001 0.001 0.001
score LOTTO_DEPT 0.001 0.001 0.001 0.001
score LUCRATIVE 1.000 1.000 1.000 1.000
-score MALFORMED_FREEMAIL 2.685 0.001 2.685 0.001
+score MALFORMED_FREEMAIL 2.667 1.187 2.667 1.187
score MALF_HTML_B64 1.000 1.000 1.000 1.000
-score MALWARE_NORDNS 1.000 1.000 1.000 1.000
+score MALWARE_NORDNS 1.000 1.299 1.000 1.299
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
-score MANY_HDRS_LCASE 0.100 0.001 0.100 0.001
-score MANY_SUBDOM 2.599 2.596 2.599 2.596
-score MAY_BE_FORGED 1.999 1.109 1.999 1.109
+score MALW_ATTACH 0.001 2.199 0.001 2.199
+score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
+score MANY_SPAN_IN_TEXT 0.001 2.099 0.001 2.099
+score MANY_SUBDOM 2.600 2.499 2.600 2.499
+score MAY_BE_FORGED 1.999 0.001 1.999 0.001
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
score MILLION_USD 0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX 1.999 0.001 1.999 0.001
-score MIME_NO_TEXT 1.999 1.997 1.999 1.997
+score MIME_NO_TEXT 1.999 1.999 1.999 1.999
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 1.000 1.000 1.000 1.000
-score MIXED_ES 1.799 1.897 1.799 1.897
+score MIXED_ES 1.799 2.500 1.799 2.500
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
-score MIXED_HREF_CASE 1.931 1.997 1.931 1.997
+score MIXED_HREF_CASE 1.938 1.999 1.938 1.999
score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
@@ -253,77 +258,68 @@ score MONEY_FORM
score MONEY_FORM_SHORT 0.001 0.001 0.001 0.001
score MONEY_FRAUD_3 0.001 0.001 0.001 0.001
score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
-score MONEY_FRAUD_8 2.059 3.135 2.059 3.135
-score MONEY_FREEMAIL_REPTO 2.556 0.001 2.556 0.001
-score MONEY_FROM_41 1.999 1.997 1.999 1.997
+score MONEY_FRAUD_8 3.599 1.183 3.599 1.183
+score MONEY_FREEMAIL_REPTO 2.622 0.001 2.622 0.001
+score MONEY_FROM_41 1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
-score MONEY_NOHTML 2.499 2.464 2.499 2.464
+score MONEY_NOHTML 2.499 0.767 2.499 0.767
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
-score MSGID_NOFQDN1 0.001 2.195 0.001 2.195
+score MSGID_NOFQDN1 0.001 1.801 0.001 1.801
score MSM_PRIO_REPTO 1.000 1.000 1.000 1.000
score NA_DOLLARS 0.001 0.001 0.001 0.001
