Mailing List Archive

svn commit: r1916352 [1/2] - in /spamassassin/trunk/rulesrc/scores: 72_scores.cf scores-set0 scores-set1 scores-set2 scores-set3 stats-set0 stats-set1
Author: spamassassin_role
Date: Sat Mar 16 02:50:37 2024
New Revision: 1916352

URL: http://svn.apache.org/viewvc?rev=1916352&view=rev
Log:
updated scores for revision 1916330 active rules added since last mass-check

Modified:
spamassassin/trunk/rulesrc/scores/72_scores.cf
spamassassin/trunk/rulesrc/scores/scores-set0
spamassassin/trunk/rulesrc/scores/scores-set1
spamassassin/trunk/rulesrc/scores/scores-set2
spamassassin/trunk/rulesrc/scores/scores-set3
spamassassin/trunk/rulesrc/scores/stats-set0
spamassassin/trunk/rulesrc/scores/stats-set1

Modified: spamassassin/trunk/rulesrc/scores/72_scores.cf
URL: http://svn.apache.org/viewvc/spamassassin/trunk/rulesrc/scores/72_scores.cf?rev=1916352&r1=1916351&r2=1916352&view=diff
==============================================================================
--- spamassassin/trunk/rulesrc/scores/72_scores.cf (original)
+++ spamassassin/trunk/rulesrc/scores/72_scores.cf Sat Mar 16 02:50:37 2024
@@ -1,9 +1,9 @@
score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
-score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
+score AC_FROM_MANY_DOTS 2.500 2.499 2.500 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
-score AC_POST_EXTRAS 0.001 0.239 0.001 0.239
+score AC_POST_EXTRAS 0.001 0.211 0.001 0.211
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
@@ -13,48 +13,48 @@ score AC_SPAMMY_URI_PATTERNS3
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
-score ADMITS_SPAM 3.199 3.199 3.199 3.199
+score ADMITS_SPAM 3.099 3.199 3.099 3.199
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
-score ADVANCE_FEE_2_NEW_FRM_MNY 0.346 2.231 0.346 2.231
-score ADVANCE_FEE_2_NEW_MONEY 1.999 1.980 1.999 1.980
-score ADVANCE_FEE_3_NEW 3.499 3.500 3.499 3.500
-score ADVANCE_FEE_3_NEW_FRM_MNY 2.268 1.481 2.268 1.481
+score ADVANCE_FEE_2_NEW_FRM_MNY 0.564 0.937 0.564 0.937
+score ADVANCE_FEE_2_NEW_MONEY 2.000 1.984 2.000 1.984
+score ADVANCE_FEE_3_NEW 3.500 3.499 3.500 3.499
+score ADVANCE_FEE_3_NEW_FRM_MNY 0.552 0.749 0.552 0.749
score ADVANCE_FEE_3_NEW_MONEY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_4_NEW 2.498 0.001 2.498 0.001
-score ADVANCE_FEE_4_NEW_FRM_MNY 1.157 1.421 1.157 1.421
+score ADVANCE_FEE_4_NEW 2.100 0.001 2.100 0.001
+score ADVANCE_FEE_4_NEW_FRM_MNY 1.537 0.630 1.537 0.630
score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_5_NEW_MONEY 0.498 0.903 0.498 0.903
-score AD_PREFS 0.499 0.445 0.499 0.445
+score ADVANCE_FEE_5_NEW_MONEY 1.576 0.909 1.576 0.909
+score AD_PREFS 0.333 0.450 0.333 0.450
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
-score APOSTROPHE_TOCC 0.999 1.000 0.999 1.000
+score APOSTROPHE_TOCC 0.999 0.999 0.999 0.999
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
-score AXB_X_FF_SEZ_S 3.299 3.199 3.299 3.199
+score AXB_X_FF_SEZ_S 3.199 3.199 3.199 3.199
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 0.001 0.001 0.001 0.001
score BIGNUM_EMAILS_MANY 1.000 1.000 1.000 1.000
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
-score BITCOIN_DEADLINE 2.999 2.165 2.999 2.165
-score BITCOIN_EXTORT_01 2.457 0.001 2.457 0.001
+score BITCOIN_DEADLINE 2.801 2.634 2.801 2.634
+score BITCOIN_EXTORT_01 2.114 0.001 2.114 0.001
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
-score BITCOIN_MALWARE 2.264 1.953 2.264 1.953
+score BITCOIN_MALWARE 2.912 3.467 2.912 3.467
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
-score BITCOIN_ONAN 2.909 2.150 2.909 2.150
+score BITCOIN_ONAN 1.726 2.534 1.726 2.534
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 2.499 2.499 2.499
-score BITCOIN_SPAM_03 2.499 0.793 2.499 0.793
+score BITCOIN_SPAM_03 2.500 0.882 2.500 0.882
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_05 0.001 1.676 0.001 1.676
+score BITCOIN_SPAM_05 0.001 0.229 0.001 0.229
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_07 3.499 1.833 3.499 1.833
+score BITCOIN_SPAM_07 3.500 1.927 3.500 1.927
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
@@ -65,27 +65,27 @@ score BITCOIN_TOEQFM
score BITCOIN_VISTA 0.001 0.001 0.001 0.001
score BITCOIN_XPRIO 2.499 2.499 2.499 2.499
score BITCOIN_YOUR_INFO 2.999 2.999 2.999 2.999
-score BODY_SINGLE_URI 2.499 0.297 2.499 0.297
+score BODY_SINGLE_URI 2.499 0.303 2.499 0.303
score BODY_URI_ONLY 1.852 0.705 1.852 0.705
-score BOGUS_MIME_VERSION 3.499 2.405 3.499 2.405
-score BOGUS_MSM_HDRS 1.315 1.091 1.315 1.091
+score BOGUS_MIME_VERSION 3.499 2.314 3.499 2.314
+score BOGUS_MSM_HDRS 0.457 0.001 0.457 0.001
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
-score CK_HELO_GENERIC 0.249 0.249 0.249 0.249
+score CK_HELO_GENERIC 0.249 0.250 0.249 0.250
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.001 0.999 0.001
-score DATE_IN_FUTURE_Q_PLUS 3.899 3.066 3.899 3.066
+score DATE_IN_FUTURE_Q_PLUS 3.899 2.931 3.899 2.931
score DAY_I_EARNED 1.000 1.000 1.000 1.000
-score DEAR_BENEFICIARY 3.399 1.298 3.399 1.298
+score DEAR_BENEFICIARY 3.299 1.293 3.299 1.293
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
-score DKIMWL_WL_HIGH 0.001 -0.933 0.001 -0.933
+score DKIMWL_WL_HIGH 0.001 -0.633 0.001 -0.633
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
@@ -95,20 +95,20 @@ score EBAY_IMG_NOT_RCVD_EBAY
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
-score FACEBOOK_IMG_NOT_RCVD_FB 1.999 2.000 1.999 2.000
-score FBI_MONEY 1.080 1.999 1.080 1.999
-score FBI_SPOOF 1.558 1.163 1.558 1.163
-score FILL_THIS_FORM 0.488 0.001 0.488 0.001
+score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
+score FBI_MONEY 1.506 1.303 1.506 1.303
+score FBI_SPOOF 1.999 0.687 1.999 0.687
+score FILL_THIS_FORM 0.487 0.001 0.487 0.001
score FONT_INVIS_DIRECT 0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 2.999 2.999 2.999 2.999
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
-score FONT_INVIS_NORDNS 0.001 0.731 0.001 0.731
-score FONT_INVIS_POSTEXTRAS 2.652 2.977 2.652 2.977
+score FONT_INVIS_NORDNS 0.001 0.729 0.001 0.729
+score FONT_INVIS_POSTEXTRAS 2.651 2.977 2.651 2.977
score FORM_FRAUD 0.999 0.999 0.999 0.999
-score FORM_FRAUD_3 1.434 1.252 1.434 1.252
-score FORM_FRAUD_5 2.837 3.222 2.837 3.222
+score FORM_FRAUD_3 0.754 0.177 0.754 0.177
+score FORM_FRAUD_5 1.341 1.370 1.341 1.370
score FOUND_YOU 3.249 3.249 3.249 3.249
score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
@@ -116,86 +116,87 @@ score FRNAME_IN_MSG_XPRIO_NO_SUB
score FROM_ADDR_WS 0.001 0.001 0.001 0.001
score FROM_BANK_NOAUTH 0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
-score FROM_FMBLA_NEWDOM 0.001 1.104 0.001 1.104
+score FROM_FMBLA_NEWDOM 0.001 1.220 0.001 1.220
score FROM_FMBLA_NEWDOM14 0.001 0.650 0.001 0.650
-score FROM_FMBLA_NEWDOM28 0.001 0.800 0.001 0.800
-score FROM_GOV_DKIM_AU 0.001 -0.589 0.001 -0.589
+score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
+score FROM_GOV_DKIM_AU 0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
-score FROM_IN_TO_AND_SUBJ 2.099 1.809 2.099 1.809
-score FROM_MISSPACED 1.999 0.712 1.999 0.712
-score FROM_MISSP_DYNIP 1.661 1.118 1.661 1.118
-score FROM_MISSP_EH_MATCH 1.999 0.425 1.999 0.425
-score FROM_MISSP_FREEMAIL 3.499 3.299 3.499 3.299
+score FROM_IN_TO_AND_SUBJ 2.199 2.053 2.199 2.053
+score FROM_MISSPACED 1.999 0.710 1.999 0.710
+score FROM_MISSP_DYNIP 1.655 1.114 1.655 1.114
+score FROM_MISSP_EH_MATCH 1.999 0.445 1.999 0.445
+score FROM_MISSP_FREEMAIL 3.599 3.299 3.599 3.299
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
-score FROM_MISSP_PHISH 3.499 1.968 3.499 1.968
-score FROM_MISSP_REPLYTO 2.499 0.873 2.499 0.873
-score FROM_MISSP_SPF_FAIL 0.001 1.952 0.001 1.952
-score FROM_MISSP_TO_UNDISC 0.526 0.760 0.526 0.760
+score FROM_MISSP_PHISH 3.499 2.661 3.499 2.661
+score FROM_MISSP_REPLYTO 2.499 0.852 2.499 0.852
+score FROM_MISSP_SPF_FAIL 0.001 1.999 0.001 1.999
+score FROM_MISSP_TO_UNDISC 0.943 2.502 0.943 2.502
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO 2.499 2.499 2.499 2.499
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
-score FROM_NTLD_REPLY_FREEMAIL 1.939 1.072 1.939 1.072
+score FROM_NTLD_REPLY_FREEMAIL 1.115 0.169 1.115 0.169
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD 0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
-score FROM_UNBAL2 2.299 0.001 2.299 0.001
-score FROM_WSP_TRAIL 1.505 0.458 1.505 0.458
+score FROM_UNBAL2 2.399 0.001 2.399 0.001
+score FROM_WSP_TRAIL 1.401 0.458 1.401 0.458
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
-score FUZZY_AMAZON 2.388 2.399 2.388 2.399
-score FUZZY_CLICK_HERE 3.400 3.099 3.400 3.099
-score FUZZY_IMPORTANT 1.380 2.599 1.380 2.599
-score FUZZY_PRIVACY 2.699 2.700 2.699 2.700
+score FUZZY_AMAZON 2.143 2.399 2.143 2.399
+score FUZZY_CLICK_HERE 3.399 3.099 3.399 3.099
+score FUZZY_IMPORTANT 1.804 2.599 1.804 2.599
+score FUZZY_PRIVACY 2.699 2.699 2.699 2.699
score FUZZY_SECURITY 2.899 2.899 2.899 2.899
-score FUZZY_WALLET 1.799 1.299 1.799 1.299
+score FUZZY_WALLET 1.799 1.297 1.799 1.297
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
-score GB_BITCOIN_CP 2.044 2.999 2.044 2.999
-score GB_CUSTOM_HTM_URI 1.037 0.001 1.037 0.001
-score GB_FAKE_RF_SHORT 1.939 1.731 1.939 1.731
+score GB_BITCOIN_CP 3.000 2.999 3.000 2.999
+score GB_CUSTOM_HTM_URI 1.499 0.001 1.499 0.001
+score GB_FAKE_RF_SHORT 1.939 1.717 1.939 1.717
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
-score GB_HASHBL_BTC 0.001 4.999 0.001 4.999
+score GB_HASHBL_BTC 0.001 4.613 0.001 4.613
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
-score GOOG_MALWARE_DNLD 3.893 4.251 3.893 4.251
-score GOOG_REDIR_HTML_ONLY 2.000 1.999 2.000 1.999
+score GOOG_MALWARE_DNLD 3.889 4.211 3.889 4.211
+score GOOG_REDIR_HTML_ONLY 1.999 2.000 1.999 2.000
score GOOG_REDIR_NORDNS 2.500 0.001 2.500 0.001
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
-score GOOG_STO_IMG_HTML 2.499 2.213 2.499 2.213
+score GOOG_STO_IMG_HTML 2.510 2.224 2.510 2.224
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
-score GOOG_STO_NOIMG_HTML 2.601 2.721 2.601 2.721
+score GOOG_STO_NOIMG_HTML 2.600 2.725 2.600 2.725
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
-score HDRS_LCASE_IMGONLY 0.100 0.099 0.100 0.099
+score HDRS_LCASE 0.100 0.001 0.100 0.001
+score HDRS_LCASE_IMGONLY 0.099 0.100 0.099 0.100
score HDRS_MISSP 2.148 2.499 2.148 2.499
score HDR_ORDER_FTSDMCXX_DIRECT 1.999 0.001 1.999 0.001
-score HDR_ORDER_FTSDMCXX_NORDNS 3.155 0.990 3.155 0.990
-score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.249 0.250 0.249
+score HDR_ORDER_FTSDMCXX_NORDNS 1.456 1.119 1.456 1.119
+score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN 0.001 1.182 0.001 1.182
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
-score HK_LOTTO 0.999 0.999 0.999 0.999
-score HK_NAME_FM_MR_MRS 1.312 1.002 1.312 1.002
+score HK_LOTTO 1.000 0.999 1.000 0.999
+score HK_NAME_FM_MR_MRS 1.289 1.005 1.289 1.005
score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
-score HK_SCAM 0.154 1.934 0.154 1.934
-score HK_WIN 0.111 0.001 0.111 0.001
-score HOSTED_IMG_DIRECT_MX 3.499 3.191 3.499 3.191
+score HK_SCAM 1.351 1.938 1.351 1.938
+score HK_WIN 0.193 0.001 0.193 0.001
+score HOSTED_IMG_DIRECT_MX 3.499 2.645 3.499 2.645
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
-score HOSTED_IMG_FREEM 1.369 1.049 1.369 1.049
+score HOSTED_IMG_FREEM 1.347 1.048 1.347 1.048
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS 0.001 0.001 0.001 0.001
@@ -205,46 +206,46 @@ score HREF_EMPTY_XAUTHED
score HTML_BADATTR 1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
-score HTML_FONT_TINY_NORDNS 1.999 0.324 1.999 0.324
+score HTML_FONT_TINY_NORDNS 1.999 0.320 1.999 0.320
score HTML_OFF_PAGE 2.999 1.000 2.999 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 2.397 2.499 2.397
score HTML_TAG_BALANCE_CENTER 3.199 2.999 3.199 2.999
-score HTML_TEXT_INVISIBLE_FONT 1.195 0.083 1.195 0.083
-score HTML_TEXT_INVISIBLE_STYLE 0.001 0.924 0.001 0.924
+score HTML_TEXT_INVISIBLE_FONT 1.188 0.055 1.188 0.055
+score HTML_TEXT_INVISIBLE_STYLE 0.500 0.922 0.500 0.922
score IMG_ONLY_FM_DOM_INFO 2.499 2.499 2.499 2.499
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY 0.899 0.001 0.899 0.001
-score KHOP_HELO_FCRDNS 0.399 0.258 0.399 0.258
+score KHOP_HELO_FCRDNS 0.400 0.257 0.400 0.257
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PARTIAL_SHORT_MSG 2.499 1.768 2.499 1.768
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 2.499 0.001 2.499 0.001
-score LONG_HEX_URI 2.999 2.192 2.999 2.192
-score LONG_IMG_URI 1.317 0.442 1.317 0.442
-score LONG_INVISIBLE_TEXT 1.786 2.093 1.786 2.093
+score LONG_HEX_URI 3.000 2.191 3.000 2.191
+score LONG_IMG_URI 1.301 0.445 1.301 0.445
+score LONG_INVISIBLE_TEXT 1.787 2.101 1.787 2.101
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
-score LOTTO_AGENT 1.045 0.001 1.045 0.001
-score LOTTO_DEPT 1.999 1.999 1.999 1.999
+score LOTTO_AGENT 0.001 0.001 0.001 0.001
+score LOTTO_DEPT 1.763 1.999 1.763 1.999
score LUCRATIVE 1.000 1.000 1.000 1.000
-score MALFORMED_FREEMAIL 1.635 1.946 1.635 1.946
+score MALFORMED_FREEMAIL 1.706 1.943 1.706 1.943
score MALF_HTML_B64 1.000 1.000 1.000 1.000
-score MALWARE_NORDNS 0.393 1.325 0.393 1.325
+score MALWARE_NORDNS 1.520 3.266 1.520 3.266
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
-score MANY_HDRS_LCASE 0.100 0.001 0.100 0.001
-score MANY_SUBDOM 3.199 3.099 3.199 3.099
+score MANY_SUBDOM 3.099 3.099 3.099 3.099
+score MAY_BE_FORGED 1.999 2.299 1.999 2.299
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
-score MILLION_USD 0.891 0.682 0.891 0.682
+score MILLION_USD 0.975 0.679 0.975 0.679
score MIMEOLE_DIRECT_TO_MX 1.999 0.001 1.999 0.001
-score MIME_NO_TEXT 1.999 0.512 1.999 0.512
+score MIME_NO_TEXT 1.999 0.516 1.999 0.516
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 1.000 1.000 1.000 1.000
-score MIXED_ES 1.999 2.099 1.999 2.099
+score MIXED_ES 1.900 2.099 1.900 2.099
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
-score MIXED_HREF_CASE 1.999 2.000 1.999 2.000
+score MIXED_HREF_CASE 1.999 1.999 1.999 1.999
score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
@@ -252,42 +253,43 @@ score MONERO_MALWARE
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
score MONEY_FORM 0.001 0.001 0.001 0.001
-score MONEY_FORM_SHORT 2.499 0.894 2.499 0.894
-score MONEY_FRAUD_3 2.501 2.770 2.501 2.770
+score MONEY_FORM_SHORT 0.878 0.901 0.878 0.901
+score MONEY_FRAUD_3 2.590 2.610 2.590 2.610
score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
-score MONEY_FREEMAIL_REPTO 2.999 1.085 2.999 1.085
-score MONEY_FROM_41 1.999 1.999 1.999 1.999
-score MONEY_FROM_MISSP 0.444 0.001 0.444 0.001
+score MONEY_FREEMAIL_REPTO 2.999 1.087 2.999 1.087
+score MONEY_FROM_41 1.919 1.999 1.919 1.999
+score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.499 2.499 2.499 2.499
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
-score MSGID_HDR_MALF 3.499 3.499 3.499 3.499
-score MSGID_NOFQDN1 0.001 1.953 0.001 1.953
+score MSGID_HDR_MALF 1.000 3.499 1.000 3.499
+score MSGID_NOFQDN1 0.001 1.940 0.001 1.940
score MSM_PRIO_REPTO 1.000 1.000 1.000 1.000
-score NA_DOLLARS 1.500 1.499 1.500 1.499
+score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.000 1.000 1.000 1.000
-score NICE_REPLY_A -1.800 -1.686 -1.800 -1.686
+score NICE_REPLY_A -1.558 -1.462 -1.558 -1.462
score NORDNS_LOW_CONTRAST 0.001 2.424 0.001 2.424
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
-score NSL_RCVD_HELO_USER 0.001 0.420 0.001 0.420
+score NSL_RCVD_HELO_USER 0.001 0.293 0.001 0.293
score OBFU_BITCOIN 1.000 1.000 1.000 1.000
+score OBFU_TEXT_ATTACH 1.599 1.599 1.599 1.599
score ODD_FREEM_REPTO 1.000 1.000 1.000 1.000
-score PDS_BAD_THREAD_QP_64 0.999 0.001 0.999 0.001
+score PDS_BAD_THREAD_QP_64 0.999 0.002 0.999 0.002
score PDS_BTC_ID 0.499 0.499 0.499 0.499
-score PDS_BTC_MSGID 0.001 0.135 0.001 0.135
+score PDS_BTC_MSGID 0.001 0.936 0.001 0.936
score PDS_DBL_URL_TNB_RUNON 1.999 1.999 1.999 1.999
-score PDS_EMPTYSUBJ_URISHRT 1.499 1.499 1.499 1.499
-score PDS_FREEMAIL_REPLYTO_URISHRT 0.889 0.677 0.889 0.677
+score PDS_EMPTYSUBJ_URISHRT 1.000 1.499 1.000 1.499
+score PDS_FREEMAIL_REPLYTO_URISHRT 1.000 1.499 1.000 1.499
score PDS_FRNOM_TODOM_DBL_URL 0.001 0.001 0.001 0.001
-score PDS_FRNOM_TODOM_NAKED_TO 0.797 0.571 0.797 0.571
-score PDS_FROM_NAME_TO_DOMAIN 1.999 0.425 1.999 0.425
+score PDS_FRNOM_TODOM_NAKED_TO 1.120 0.958 1.120 0.958
+score PDS_FROM_NAME_TO_DOMAIN 1.280 0.041 1.280 0.041
score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
score PDS_HP_HELO_NORDNS 0.999 0.001 0.999 0.001
score PDS_NAKED_TO_NUMERO 1.000 1.000 1.000 1.000
score PDS_PHP_EVAL 1.499 1.499 1.499 1.499
-score PDS_TINYSUBJ_URISHRT 1.499 1.499 1.499 1.499
+score PDS_TINYSUBJ_URISHRT 1.000 1.500 1.000 1.500
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
@@ -295,15 +297,15 @@ score PHP_ORIG_SCRIPT
score PHP_ORIG_SCRIPT_EVAL 2.999 2.999 2.999 2.999
score PHP_SCRIPT 2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
-score PP_MIME_FAKE_ASCII_TEXT 1.000 0.001 1.000 0.001
+score PP_MIME_FAKE_ASCII_TEXT 0.999 0.001 0.999 0.001
