Mailing List Archive

svn commit: r1915574 [1/2] - in /spamassassin/trunk/rulesrc/scores: 72_scores.cf scores-set0 scores-set1 scores-set2 scores-set3 stats-set0 stats-set1
Author: spamassassin_role
Date: Sun Feb 4 03:00:21 2024
New Revision: 1915574

URL: http://svn.apache.org/viewvc?rev=1915574&view=rev
Log:
updated scores for revision 1915559 active rules added since last mass-check

Modified:
spamassassin/trunk/rulesrc/scores/72_scores.cf
spamassassin/trunk/rulesrc/scores/scores-set0
spamassassin/trunk/rulesrc/scores/scores-set1
spamassassin/trunk/rulesrc/scores/scores-set2
spamassassin/trunk/rulesrc/scores/scores-set3
spamassassin/trunk/rulesrc/scores/stats-set0
spamassassin/trunk/rulesrc/scores/stats-set1

Modified: spamassassin/trunk/rulesrc/scores/72_scores.cf
URL: http://svn.apache.org/viewvc/spamassassin/trunk/rulesrc/scores/72_scores.cf?rev=1915574&r1=1915573&r2=1915574&view=diff
==============================================================================
--- spamassassin/trunk/rulesrc/scores/72_scores.cf (original)
+++ spamassassin/trunk/rulesrc/scores/72_scores.cf Sun Feb 4 03:00:21 2024
@@ -1,9 +1,9 @@
-score ACCT_PHISHING_MANY 2.999 1.000 2.999 1.000
+score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
-score AC_FROM_MANY_DOTS 2.499 1.000 2.499 1.000
-score AC_HTML_NONSENSE_TAGS 1.999 1.997 1.999 1.997
-score AC_POST_EXTRAS 0.001 0.818 0.001 0.818
+score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
+score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
+score AC_POST_EXTRAS 0.001 0.001 0.001 0.001
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
@@ -13,58 +13,56 @@ score AC_SPAMMY_URI_PATTERNS3
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
-score ADMITS_SPAM 2.699 1.897 2.699 1.897
+score ADMITS_SPAM 2.699 2.599 2.699 2.599
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
-score ADVANCE_FEE_2_NEW_FRM_MNY 0.001 1.000 0.001 1.000
-score ADVANCE_FEE_2_NEW_MONEY 1.999 1.998 1.999 1.998
-score ADVANCE_FEE_3_NEW 3.000 1.911 3.000 1.911
-score ADVANCE_FEE_3_NEW_MONEY 0.381 2.062 0.381 2.062
-score ADVANCE_FEE_4_NEW 2.250 0.001 2.250 0.001
-score ADVANCE_FEE_4_NEW_MONEY 0.001 1.647 0.001 1.647
+score ADVANCE_FEE_2_NEW_FRM_MNY 0.483 1.702 0.483 1.702
+score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
+score ADVANCE_FEE_3_NEW 2.997 2.646 2.997 2.646
+score ADVANCE_FEE_3_NEW_MONEY 0.330 0.001 0.330 0.001
+score ADVANCE_FEE_4_NEW 2.249 0.001 2.249 0.001
+score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
-score ADVANCE_FEE_5_NEW_MONEY 0.001 0.100 0.001 0.100
+score ADVANCE_FEE_5_NEW_MONEY 0.001 1.924 0.001 1.924
score AD_PREFS 0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
-score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.497 2.499 2.497
+score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
-score ARC_SIGNED 0.001 0.001 0.001 0.001
-score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
-score AXB_X_FF_SEZ_S 3.199 3.296 3.199 3.296
+score AXB_X_FF_SEZ_S 3.199 3.299 3.199 3.299
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_MANY 1.000 1.000 1.000 1.000
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
-score BITCOIN_DEADLINE 0.476 2.428 0.476 2.428
-score BITCOIN_EXTORT_01 4.252 2.554 4.252 2.554
+score BITCOIN_DEADLINE 0.581 1.454 0.581 1.454
+score BITCOIN_EXTORT_01 4.250 1.768 4.250 1.768
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 0.001 0.001 0.001 0.001
score BITCOIN_MALWARE 1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
-score BITCOIN_PAY_ME 1.626 1.005 1.626 1.005
+score BITCOIN_PAY_ME 1.521 1.768 1.521 1.768
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_02 2.499 1.693 2.499 1.693
-score BITCOIN_SPAM_03 1.998 1.000 1.998 1.000
+score BITCOIN_SPAM_02 2.500 2.499 2.500 2.499
+score BITCOIN_SPAM_03 2.018 2.162 2.018 2.162
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_05 0.001 0.001 0.001 0.001
+score BITCOIN_SPAM_05 0.001 0.601 0.001 0.601
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_07 1.061 0.001 1.061 0.001
+score BITCOIN_SPAM_07 0.679 0.001 0.679 0.001
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
-score BITCOIN_SPAM_09 1.499 1.204 1.499 1.204
+score BITCOIN_SPAM_09 1.500 1.499 1.500 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
-score BITCOIN_TOEQFM 1.939 0.001 1.939 0.001
+score BITCOIN_TOEQFM 2.322 2.350 2.322 2.350
score BITCOIN_VISTA 0.001 0.001 0.001 0.001
-score BITCOIN_XPRIO 2.499 2.497 2.499 2.497
-score BITCOIN_YOUR_INFO 2.999 2.993 2.999 2.993
-score BODY_SINGLE_URI 2.004 0.569 2.004 0.569
-score BODY_SINGLE_WORD 0.001 0.144 0.001 0.144
+score BITCOIN_XPRIO 2.499 2.499 2.499 2.499
+score BITCOIN_YOUR_INFO 2.999 2.999 2.999 2.999
+score BODY_SINGLE_URI 2.006 1.554 2.006 1.554
+score BODY_SINGLE_WORD 0.001 0.001 0.001 0.001
score BODY_URI_ONLY 0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION 1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS 1.000 1.000 1.000 1.000
@@ -73,226 +71,226 @@ score BOMB_MONEY
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
-score CK_HELO_GENERIC 0.250 0.248 0.250 0.248
+score CK_HELO_GENERIC 0.250 0.249 0.250 0.249
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
-score COMPENSATION 0.715 1.000 0.715 1.000
+score COMPENSATION 1.423 1.490 1.423 1.490
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.001 0.999 0.001
score DAY_I_EARNED 1.000 1.000 1.000 1.000
-score DEAR_BENEFICIARY 2.899 2.246 2.899 2.246
+score DEAR_BENEFICIARY 2.899 2.439 2.899 2.439
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
-score DKIMWL_WL_HIGH 0.001 -2.137 0.001 -2.137
+score DKIMWL_WL_HIGH 0.001 -0.361 0.001 -0.361
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
-score DSN_NO_MIMEVERSION 1.999 1.000 1.999 1.000
+score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
-score ENCRYPTED_MESSAGE -0.999 -1.000 -0.999 -1.000
-score END_FUTURE_EMAILS 2.499 2.497 2.499 2.497
+score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
+score END_FUTURE_EMAILS 2.499 2.500 2.499 2.500
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
-score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.000 1.999 1.000
+score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
-score FILL_THIS_FORM 1.000 0.160 1.000 0.160
+score FILL_THIS_FORM 0.999 0.794 0.999 0.794
score FONT_INVIS_DIRECT 0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
-score FONT_INVIS_LONG_LINE 2.999 2.996 2.999 2.996
-score FONT_INVIS_MSGID 2.499 0.552 2.499 0.552
-score FONT_INVIS_NORDNS 0.001 1.000 0.001 1.000
-score FONT_INVIS_POSTEXTRAS 2.874 2.972 2.874 2.972
-score FORM_FRAUD 0.999 1.000 0.999 1.000
-score FORM_FRAUD_3 1.493 0.001 1.493 0.001
-score FORM_FRAUD_5 0.001 0.698 0.001 0.698
+score FONT_INVIS_LONG_LINE 2.999 2.699 2.999 2.699
+score FONT_INVIS_MSGID 2.499 2.236 2.499 2.236
+score FONT_INVIS_NORDNS 0.001 2.229 0.001 2.229
+score FONT_INVIS_POSTEXTRAS 2.881 3.499 2.881 3.499
+score FORGED_SPF_HELO 0.001 2.881 0.001 2.881
+score FORM_FRAUD 0.999 0.999 0.999 0.999
+score FORM_FRAUD_3 2.375 2.246 2.375 2.246
+score FORM_FRAUD_5 0.001 1.433 0.001 1.433
score FOUND_YOU 1.000 1.000 1.000 1.000
-score FREEMAIL_FORGED_FROMDOMAIN 0.250 0.248 0.250 0.248
+score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
-score FROMSPACE 3.199 0.001 3.199 0.001
-score FROM_ADDR_WS 2.051 0.099 2.051 0.099
+score FROMSPACE 3.200 3.199 3.200 3.199
+score FROM_ADDR_WS 2.059 1.551 2.059 1.551
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
-score FROM_FMBLA_NEWDOM 0.001 1.000 0.001 1.000
-score FROM_FMBLA_NEWDOM14 0.001 1.000 0.001 1.000
-score FROM_FMBLA_NEWDOM28 0.001 0.798 0.001 0.798
-score FROM_GOV_DKIM_AU 0.001 -0.825 0.001 -0.825
+score FROM_FMBLA_NEWDOM 0.001 1.499 0.001 1.499
+score FROM_FMBLA_NEWDOM14 0.001 0.650 0.001 0.650
+score FROM_FMBLA_NEWDOM28 0.001 0.800 0.001 0.800
+score FROM_GOV_DKIM_AU 0.001 -0.956 0.001 -0.956
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
-score FROM_IN_TO_AND_SUBJ 1.599 0.311 1.599 0.311
-score FROM_MISSPACED 1.999 1.997 1.999 1.997
-score FROM_MISSP_DYNIP 2.676 0.465 2.676 0.465
-score FROM_MISSP_EH_MATCH 1.999 1.997 1.999 1.997
-score FROM_MISSP_FREEMAIL 2.695 3.096 2.695 3.096
+score FROM_IN_TO_AND_SUBJ 1.599 1.262 1.599 1.262
+score FROM_MISSPACED 1.999 1.150 1.999 1.150
+score FROM_MISSP_DYNIP 2.133 0.288 2.133 0.288
+score FROM_MISSP_EH_MATCH 1.999 1.999 1.999 1.999
+score FROM_MISSP_FREEMAIL 2.708 3.299 2.708 3.299
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
-score FROM_MISSP_REPLYTO 2.499 0.928 2.499 0.928
+score FROM_MISSP_REPLYTO 2.500 1.104 2.500 1.104
score FROM_MISSP_SPF_FAIL 0.001 1.999 0.001 1.999
-score FROM_MISSP_TO_UNDISC 1.153 2.359 1.153 2.359
+score FROM_MISSP_TO_UNDISC 2.667 1.815 2.667 1.815
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
-score FROM_MISSP_XPRIO 2.499 0.001 2.499 0.001
-score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
+score FROM_MISSP_XPRIO 2.499 2.499 2.499 2.499
+score FROM_NEWDOM_BTC 0.001 1.774 0.001 1.774
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
-score FROM_NTLD_REPLY_FREEMAIL 1.890 1.000 1.890 1.000
+score FROM_NTLD_REPLY_FREEMAIL 1.999 0.982 1.999 0.982
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
-score FROM_PAYPAL_SPOOF 0.001 0.007 0.001 0.007
-score FROM_SUSPICIOUS_NTLD 0.500 0.498 0.500 0.498
-score FROM_SUSPICIOUS_NTLD_FP 1.999 1.997 1.999 1.997
-score FROM_UNBAL2 2.399 0.001 2.399 0.001
-score FROM_WSP_TRAIL 2.800 0.001 2.800 0.001
-score FSL_BULK_SIG 0.001 1.929 0.001 1.929
+score FROM_PAYPAL_SPOOF 0.001 0.317 0.001 0.317
+score FROM_SUSPICIOUS_NTLD 0.500 0.499 0.500 0.499
+score FROM_SUSPICIOUS_NTLD_FP 1.999 2.000 1.999 2.000
+score FROM_UNBAL2 2.400 2.399 2.400 2.399
+score FROM_WSP_TRAIL 2.799 2.699 2.799 2.699
+score FSL_BULK_SIG 0.001 1.036 0.001 1.036
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
-score FSL_HAS_TINYURL 3.099 0.001 3.099 0.001
+score FSL_HAS_TINYURL 3.099 2.899 3.099 2.899
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
-score FUZZY_IMPORTANT 1.187 1.995 1.187 1.995
-score FUZZY_PRIVACY 2.899 2.896 2.899 2.896
-score FUZZY_SECURITY 2.499 0.001 2.499 0.001
+score FUZZY_IMPORTANT 1.188 1.998 1.188 1.998
+score FUZZY_PRIVACY 2.899 2.699 2.899 2.699
+score FUZZY_SECURITY 2.500 2.499 2.500 2.499
+score FUZZY_SPRM 0.001 2.299 0.001 2.299
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
-score GB_BITCOIN_CP 2.022 2.853 2.022 2.853
-score GB_BITCOIN_NH 0.937 1.000 0.937 1.000
-score GB_CUSTOM_HTM_URI 1.499 1.498 1.499 1.498
-score GB_FAKE_RF_SHORT 1.940 1.406 1.940 1.406
+score GB_BITCOIN_CP 0.989 1.163 0.989 1.163
+score GB_BITCOIN_NH 1.724 1.816 1.724 1.816
+score GB_CUSTOM_HTM_URI 1.499 0.001 1.499 0.001
+score GB_FAKE_RF_SHORT 1.945 1.999 1.945 1.999
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 0.001 0.001 0.001 0.001
-score GB_STORAGE_GOOGLE_EMAIL 1.000 0.001 1.000 0.001
+score GB_STORAGE_GOOGLE_EMAIL 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
-score GOOG_REDIR_NORDNS 2.399 1.941 2.399 1.941
+score GOOG_REDIR_NORDNS 2.397 2.425 2.397 2.425
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
-score GOOG_STO_IMG_HTML 2.500 2.726 2.500 2.726
+score GOOG_STO_IMG_HTML 2.502 2.524 2.502 2.524
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
-score GOOG_STO_NOIMG_HTML 2.821 2.658 2.821 2.658
+score GOOG_STO_NOIMG_HTML 2.590 2.899 2.590 2.899
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
-score HDRS_LCASE 0.100 0.001 0.100 0.001
-score HDRS_LCASE_IMGONLY 0.099 0.099 0.099 0.099
-score HDRS_MISSP 2.499 0.986 2.499 0.986
-score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.831 1.999 1.831
-score HDR_ORDER_FTSDMCXX_NORDNS 3.471 2.117 3.471 2.117
-score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.249 0.249 0.249
-score HELO_NO_DOMAIN 0.001 0.446 0.001 0.446
+score HDRS_LCASE 0.100 0.100 0.100 0.100
+score HDRS_LCASE_IMGONLY 0.099 0.100 0.099 0.100
+score HDRS_MISSP 2.499 1.880 2.499 1.880
+score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.046 1.999 1.046
+score HDR_ORDER_FTSDMCXX_NORDNS 1.564 0.001 1.564 0.001
+score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.250 0.250 0.250
+score HELO_NO_DOMAIN 0.001 0.072 0.001 0.072
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
-score HK_LOTTO 0.999 1.000 0.999 1.000
-score HK_NAME_FM_MR_MRS 0.001 1.000 0.001 1.000
-score HK_NAME_MR_MRS 0.999 0.998 0.999 0.998
-score HK_RANDOM_ENVFROM 0.990 0.998 0.990 0.998
-score HK_RANDOM_FROM 1.000 0.998 1.000 0.998
-score HK_RANDOM_REPLYTO 1.000 0.998 1.000 0.998
+score HK_LOTTO 1.000 1.000 1.000 1.000
+score HK_NAME_FM_MR_MRS 0.001 1.305 0.001 1.305
+score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
+score HK_RANDOM_ENVFROM 0.988 0.999 0.988 0.999
+score HK_RANDOM_FROM 1.000 0.999 1.000 0.999
+score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
-score HK_SCAM 1.999 1.997 1.999 1.997
-score HK_SPAMMY_FILENAME 2.800 0.001 2.800 0.001
-score HOSTED_IMG_DIRECT_MX 2.957 3.496 2.957 3.496
+score HK_SCAM 1.999 1.999 1.999 1.999
+score HK_SPAMMY_FILENAME 2.800 2.699 2.800 2.699
+score HOSTED_IMG_DIRECT_MX 3.448 3.499 3.448 3.499
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
-score HOSTED_IMG_FREEM 2.288 2.794 2.288 2.794
+score HOSTED_IMG_FREEM 2.287 2.145 2.287 2.145
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
-score HOSTED_IMG_MULTI_PUB_01 2.999 2.996 2.999 2.996
-score HREF_EMPTY_NORDNS 2.499 1.000 2.499 1.000
+score HOSTED_IMG_MULTI_PUB_01 2.999 3.000 2.999 3.000
+score HREF_EMPTY_NORDNS 2.499 0.412 2.499 0.412
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
-score HTML_BADATTR 0.999 0.998 0.999 0.998
-score HTML_ENTITY_ASCII 2.475 1.000 2.475 1.000
-score HTML_ENTITY_ASCII_TINY 0.001 1.000 0.001 1.000
-score HTML_FONT_TINY_NORDNS 1.999 1.717 1.999 1.717
-score HTML_OFF_PAGE 2.999 1.000 2.999 1.000
+score HTML_BADATTR 0.999 0.999 0.999 0.999
+score HTML_ENTITY_ASCII 2.369 2.999 2.369 2.999
+score HTML_ENTITY_ASCII_TINY 0.001 1.720 0.001 1.720
+score HTML_FONT_TINY_NORDNS 1.999 0.433 1.999 0.433
+score HTML_OFF_PAGE 2.999 2.999 2.999 2.999
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
-score HTML_SINGLET_MANY 2.500 2.497 2.500 2.497
-score HTML_TEXT_INVISIBLE_FONT 1.485 1.997 1.485 1.997
-score HTML_TEXT_INVISIBLE_STYLE 1.582 2.110 1.582 2.110
+score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
+score HTML_TEXT_INVISIBLE_FONT 1.485 1.415 1.485 1.415
+score HTML_TEXT_INVISIBLE_STYLE 1.591 2.013 1.591 2.013
score IMG_ONLY_FM_DOM_INFO 1.000 1.000 1.000 1.000
-score JH_SPAMMY_HEADERS 3.499 3.496 3.499 3.496
+score JH_SPAMMY_HEADERS 3.499 3.499 3.499 3.499
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
-score KHOP_FAKE_EBAY 0.799 0.001 0.799 0.001
-score KHOP_HELO_FCRDNS 0.399 0.001 0.399 0.001
+score KHOP_HELO_FCRDNS 0.400 0.001 0.400 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
-score LIST_PARTIAL_SHORT_MSG 1.812 2.497 1.812 2.497
+score LIST_PARTIAL_SHORT_MSG 1.384 0.466 1.384 0.466
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
-score LONGLN_LOW_CONTRAST 2.092 2.192 2.092 2.192
-score LONG_HEX_URI 2.999 1.789 2.999 1.789
-score LONG_IMG_URI 0.001 0.442 0.001 0.442
-score LONG_INVISIBLE_TEXT 2.189 2.412 2.189 2.412
+score LONGLN_LOW_CONTRAST 2.081 2.499 2.081 2.499
+score LONG_HEX_URI 2.999 1.616 2.999 1.616
+score LONG_IMG_URI 0.001 0.343 0.001 0.343
+score LONG_INVISIBLE_TEXT 2.203 2.096 2.203 2.096
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
-score LOTTO_DEPT 1.904 1.998 1.904 1.998
+score LOTTO_DEPT 1.999 1.543 1.999 1.543
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 1.000 1.000 1.000 1.000
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
-score MANY_HDRS_LCASE 0.100 0.100 0.100 0.100
-score MANY_SUBDOM 3.499 3.296 3.499 3.296
-score MILLION_EUR 0.552 0.001 0.552 0.001
+score MANY_SUBDOM 3.499 3.299 3.499 3.299
+score MAY_BE_FORGED 0.001 2.199 0.001 2.199
+score MILLION_EUR 0.542 1.694 0.542 1.694
score MILLION_HUNDRED 0.001 0.001 0.001 0.001
-score MILLION_USD 0.712 0.001 0.712 0.001
+score MILLION_USD 0.759 0.316 0.759 0.316
score MIMEOLE_DIRECT_TO_MX 1.999 0.001 1.999 0.001
score MIME_NO_TEXT 1.000 1.000 1.000 1.000
score MIXED_AREA_CASE 0.001 0.001 0.001 0.001
-score MIXED_CENTER_CASE 2.499 2.497 2.499 2.497
-score MIXED_ES 2.200 2.197 2.200 2.197
-score MIXED_FONT_CASE 0.791 1.547 0.791 1.547
-score MIXED_HREF_CASE 1.940 1.997 1.940 1.997
+score MIXED_CENTER_CASE 2.499 2.311 2.499 2.311
+score MIXED_ES 2.199 2.199 2.199 2.199
+score MIXED_FONT_CASE 0.956 0.251 0.956 0.251
+score MIXED_HREF_CASE 1.940 1.999 1.940 1.999
score MIXED_IMG_CASE 0.001 0.001 0.001 0.001
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
-score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
-score MONEY_FORM 1.527 1.014 1.527 1.014
+score MONEY_ATM_CARD 0.001 0.339 0.001 0.339
+score MONEY_FORM 1.477 0.001 1.477 0.001
score MONEY_FORM_SHORT 0.001 0.001 0.001 0.001
-score MONEY_FRAUD_3 2.029 1.938 2.029 1.938
-score MONEY_FRAUD_5 2.747 0.001 2.747 0.001
-score MONEY_FRAUD_8 3.012 2.596 3.012 2.596
-score MONEY_FREEMAIL_REPTO 2.999 1.081 2.999 1.081
+score MONEY_FRAUD_3 2.418 0.611 2.418 0.611
+score MONEY_FRAUD_5 2.984 0.001 2.984 0.001
+score MONEY_FRAUD_8 2.966 1.339 2.966 1.339
+score MONEY_FREEMAIL_REPTO 2.999 1.946 2.999 1.946
score MONEY_FROM_41 1.000 1.000 1.000 1.000
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
-score MONEY_NOHTML 2.499 2.497 2.499 2.497
+score MONEY_NOHTML 2.499 2.499 2.499 2.499
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
-score MSM_PRIO_REPTO 0.680 1.000 0.680 1.000
-score NA_DOLLARS 0.791 0.807 0.791 0.807
+score MSM_PRIO_REPTO 0.164 2.001 0.164 2.001
+score NA_DOLLARS 0.792 0.505 0.792 0.505
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.000 1.000 1.000 1.000
-score NICE_REPLY_A -2.909 -0.509 -2.909 -0.509
-score NORDNS_LOW_CONTRAST 1.388 0.244 1.388 0.244
-score NO_FM_NAME_IP_HOSTN 0.001 0.836 0.001 0.836
+score NICE_REPLY_A -2.846 -3.214 -2.846 -3.214
+score NORDNS_LOW_CONTRAST 1.380 1.062 1.380 1.062
