Mailing List Archive

DNS outage trafficmanager.net ?
Anybody seeing DNS issues with MS/Azure "trafficmanager.net"?
It's NS only seem to respond to a fraction of queries.
1.1.1.1 und 8.8.8.8 each respond with SERVFAIL:


Address: 1.1.1.1#53
Aliases:

Host trafficmanager.net not found: 2(SERVFAIL)

Address: 8.8.8.8#53
Aliases:

Host trafficmanager.net not found: 2(SERVFAIL)


tcpdumps shows thaw only of fraction of queries is responded to:

11:17:50.867365 IP 213.182.0.X.50736 > 13.107.222.240.domain: 19506 [1au] A? fe2cr.update.msft.com.trafficmanager.net. (81)
11:17:51.025529 IP 213.182.0.X.45073 > 13.107.222.240.domain: 53669 [1au] A? self-events-data.trafficmanager.net. (76)
11:17:51.027871 IP 213.182.0.X.42843 > 13.107.222.240.domain: 14989 [1au] Type65? cosmic-northeurope-ns-c34f2f9d6a8d.trafficmanager.net. (94)
11:17:51.028755 IP 213.182.0.X.50276 > 13.107.222.240.domain: 57461 [1au] A? cosmic-northeurope-ns-c34f2f9d6a8d.trafficmanager.net. (94)
11:17:51.264907 IP 213.182.0.X.46146 > 13.107.222.240.domain: 60777 [1au] Type65? teams-events-data.trafficmanager.net. (77)
11:17:52.305237 IP 213.182.0.X.48125 > 13.107.222.240.domain: 10127 [1au] Type65? br-hf-stream.trafficmanager.net. (72)
11:17:52.557058 IP 213.182.0.X.54886 > 13.107.222.240.domain: 61265 [1au] A? wco001.trafficmanager.net. (66)
11:17:52.944957 IP 213.182.0.X.54291 > 13.107.222.240.domain: 28632 [1au] Type65? c-msn-com-nsatc.trafficmanager.net. (75)
11:17:53.341836 IP 213.182.0.X.33934 > 13.107.222.240.domain: 38415 [1au] A? de.ng.msg.teams-msgapi.trafficmanager.net. (82)
11:17:53.615985 IP 213.182.0.X.38998 > 13.107.222.240.domain: 15546 [1au] A? traf-portalbereich-deprod-w.trafficmanager.net. (87)
11:17:53.651681 IP 213.182.0.X.57919 > 13.107.222.240.domain: 10875 [1au] Type65? presence.services.sfb.trafficmanager.net. (81)
11:17:54.400734 IP 213.182.0.X.57164 > 13.107.222.240.domain: 8586 [1au] A? self-events-data.trafficmanager.net. (76)
11:17:54.402619 IP 213.182.0.X.43223 > 13.107.222.240.domain: 51559 [1au] Type65? cosmic-northeurope-ns-c34f2f9d6a8d.trafficmanager.net. (94)
11:17:54.402721 IP 213.182.0.X.57021 > 13.107.222.240.domain: 24282 [1au] A? cosmic-northeurope-ns-c34f2f9d6a8d.trafficmanager.net. (94)
11:17:54.564864 IP 213.182.0.X.45876 > 13.107.222.240.domain: 14470 [1au] Type65? teams-events-data.trafficmanager.net. (77)
11:17:55.704822 IP 213.182.0.X.49780 > 13.107.222.240.domain: 11152 [1au] Type65? br-hf-stream.trafficmanager.net. (72)
11:17:55.983461 IP 213.182.0.X.45250 > 13.107.222.240.domain: 41191 [1au] A? wco001.trafficmanager.net. (66)
11:17:55.985693 IP 213.182.0.X.59635 > 13.107.222.240.domain: 60298 [1au] A? word-edit.wac.trafficmanager.net. (73)
11:17:55.994055 IP 13.107.222.240.domain > 213.182.0.X.45250: 41191*-$ 1/0/1 CNAME overlay01.northeurope.cloudapp.azure.com. (108)
11:17:55.996644 IP 13.107.222.240.domain > 213.182.0.X.59635: 60298*-$ 1/0/1 CNAME pnl1-word-eap.officeapps.live.com. (108)
11:17:56.319265 IP 213.182.0.X.42906 > 13.107.222.240.domain: 31197 [1au] A? cosmic-westeurope-ns-eaee294ed1a0.trafficmanager.net. (93)
11:17:56.320861 IP 213.182.0.X.39515 > 13.107.222.240.domain: 59497 [1au] Type65? c-msn-com-nsatc.trafficmanager.net. (75)
11:17:56.436150 IP 213.182.0.X.53326 > 13.107.222.240.domain: 2701 [1au] Type65? prod-thor.trafficmanager.net. (69)
11:17:56.484391 IP 213.182.0.X.51537 > 13.107.222.240.domain: 4682 [1au] A? api-flightproxy-skype.trafficmanager.net. (81)
11:17:56.484443 IP 213.182.0.X.53323 > 13.107.222.240.domain: 16323 [1au] Type65? api-flightproxy-skype.trafficmanager.net. (81)
11:17:56.485151 IP 213.182.0.X.45132 > 13.107.222.240.domain: 38418 [1au] A? wd-prod-ss-eu.trafficmanager.net. (73)
_______________________________________________
Outages mailing list
Outages@outages.org
https://puck.nether.net/mailman/listinfo/outages