Mailing List Archive

Routing-Probs within BBnPlanet
Hi !

some of our customers complain about really bad routing to
www.apple.com

As this traceroute shows, the problem can be somewhere at bbnplanet.
Since i don have any account there, i cant see the routing from
bbnplanet to us. I seems to be asymetric routing or something else...
Starting from Hop 13 the times are unacceptable...

Does anybody have any idea ?

1 ipgate (194.97.200.22) 5.637 ms 5.048 ms 3.847 ms
2 Stuttgart.seicom.NET (194.97.192.250) 5.589 ms 10.293 ms 5.578 ms
3 Frankfurt.seicom.NET (194.97.193.10) 10.303 ms 14.787 ms 10.394 ms
4 de-cix.seicom.NET (194.97.193.5) 10.520 ms 18.209 ms 10.508 ms
5 Frankfurt.topnet.DE (194.97.192.42) 23.773 ms 11.047 ms 20.590 ms
6 frankfurt.topnet.de (194.97.110.185) 16.412 ms 29.752 ms 22.646 ms
7 Serial3-2.GW1.FFT1.ALTER.NET (146.188.128.21) 112.821 ms 126.477 ms 136.s
8 Fddi0-0.CR2.FFT1.Alter.Net (146.188.31.226) 125.727 ms 121.155 ms 101.18s
9 512.Hssi4-0.CR2.LND1.Alter.Net (146.188.3.90) 199.711 ms 125.035 ms 146.s
10 * Fddi5-0.BR1.LND1.Alter.Net (146.188.30.225) 90.574 ms 85.898 ms
11 167.Hssi4-0.CR1.TCO1.Alter.Net (137.39.69.226) 222.667 ms * 174.701 ms
12 411.atm10-0.br2.tco1.alter.net (137.39.13.21) 186.230 ms 182.400 ms 236.s
13 C128.bbnplanet.net (137.39.250.14) 244.497 ms 205.937 ms 184.169 ms
14 * * *
15 * paloalto-br2.bbnplanet.net (4.0.1.10) 2755.807 ms *
16 paloalto-cr4.bbnplanet.net (131.119.0.204) 2721.680 ms * 2754.263 ms
17 * appl.bbnplanet.net (131.119.26.30) 2735.794 ms 2768.584 ms
18 * * tre.apple.com (205.180.175.29) 2685.547 ms
19 www.apple.com (17.254.3.28) 2697.392 ms * *


Our AS is 5549, the Source IP is either 194.97.200.30 or 195.254.23.1

The first Net is announces as a /16 from our former upstream, we have
194.97.192.0/18
The second block has no super-route, but is splitted between us and another
isp. We have 195.254.0.0/17

Winfried Haug
Re: Routing-Probs within BBnPlanet [ In reply to ]
> From: Winfried Haug <nanog@hq.seicom.net>
> Subject: Routing-Probs within BBnPlanet
> To: nanog@merit.edu

Greetings.

While the NANOG list is for operational problems, it's
not a place to send first-order trouble reports. It has
a low enough signal/noise ratio as it is, that everyone
should be doing their part to fix it.


If you're seeing a problem within BBN Planet, please
send mail to ops@bbnplanet.com.

If you had trouble finding this information somehow,
please let us know and we'll try to fix wherever you
were looking.

In this particular case, a cursory inspection suggests
you're seeing saturation on BBN's circuit to the PAIX,
an upgrade of which has been on order for some time but
for which the circuit vendor has been late on (multiple
dates slipped).


Thanks.

--jhawk

> Date: Tue, 15 Jul 1997 15:39:25 +0200 (MET DST)
> X-Mailer: ELM [version 2.4ME+ PL22 (25)]
> MIME-Version: 1.0
> Content-Type: text/plain; charset=US-ASCII
> Content-Transfer-Encoding: 7bit
> Sender: owner-nanog@merit.edu
>
> Hi !
>
> some of our customers complain about really bad routing to
> www.apple.com
>
> As this traceroute shows, the problem can be somewhere at bbnplanet.
> Since i don have any account there, i cant see the routing from
> bbnplanet to us. I seems to be asymetric routing or something else...
> Starting from Hop 13 the times are unacceptable...
>
> Does anybody have any idea ?
>
> 1 ipgate (194.97.200.22) 5.637 ms 5.048 ms 3.847 ms
> 2 Stuttgart.seicom.NET (194.97.192.250) 5.589 ms 10.293 ms 5.578 ms
> 3 Frankfurt.seicom.NET (194.97.193.10) 10.303 ms 14.787 ms 10.394 ms
> 4 de-cix.seicom.NET (194.97.193.5) 10.520 ms 18.209 ms 10.508 ms
> 5 Frankfurt.topnet.DE (194.97.192.42) 23.773 ms 11.047 ms 20.590 ms
> 6 frankfurt.topnet.de (194.97.110.185) 16.412 ms 29.752 ms 22.646 ms
> 7 Serial3-2.GW1.FFT1.ALTER.NET (146.188.128.21) 112.821 ms 126.477 ms 136.s
> 8 Fddi0-0.CR2.FFT1.Alter.Net (146.188.31.226) 125.727 ms 121.155 ms 101.18s
> 9 512.Hssi4-0.CR2.LND1.Alter.Net (146.188.3.90) 199.711 ms 125.035 ms 146.s
> 10 * Fddi5-0.BR1.LND1.Alter.Net (146.188.30.225) 90.574 ms 85.898 ms
> 11 167.Hssi4-0.CR1.TCO1.Alter.Net (137.39.69.226) 222.667 ms * 174.701 ms
> 12 411.atm10-0.br2.tco1.alter.net (137.39.13.21) 186.230 ms 182.400 ms 236.s
> 13 C128.bbnplanet.net (137.39.250.14) 244.497 ms 205.937 ms 184.169 ms
> 14 * * *
> 15 * paloalto-br2.bbnplanet.net (4.0.1.10) 2755.807 ms *
> 16 paloalto-cr4.bbnplanet.net (131.119.0.204) 2721.680 ms * 2754.263 ms
> 17 * appl.bbnplanet.net (131.119.26.30) 2735.794 ms 2768.584 ms
> 18 * * tre.apple.com (205.180.175.29) 2685.547 ms
> 19 www.apple.com (17.254.3.28) 2697.392 ms * *
>
>
> Our AS is 5549, the Source IP is either 194.97.200.30 or 195.254.23.1
>
> The first Net is announces as a /16 from our former upstream, we have
> 194.97.192.0/18
> The second block has no super-route, but is splitted between us and another
> isp. We have 195.254.0.0/17
>
> Winfried Haug
>
>
Re: Routing-Probs within BBnPlanet [ In reply to ]
In message <199707151339.PAA25919@hq.seicom.net>, you write:
> Hi !
>
> some of our customers complain about really bad routing to
> www.apple.com
>
> As this traceroute shows, the problem can be somewhere at bbnplanet.
> Since i don have any account there, i cant see the routing from
> bbnplanet to us. I seems to be asymetric routing or something else...
> Starting from Hop 13 the times are unacceptable...
>
> Does anybody have any idea ?

I don't have any ideas, but here is a traceroute out our BBN link:

traceroute to www.apple.com (17.254.3.24), 30 hops max, 40 byte packets
1 sti7513.smart-nap.net (207.123.21.1) 1.029 ms 0.748 ms 0.809 ms
2 dallas2-cr3.bbnplanet.net (207.123.24.133) 5.441 ms 5.456 ms 5.295 ms
3 dallas2-br1.bbnplanet.net (204.167.201.33) 71.97 ms 101.9 ms 99.559 ms
4 dallas1-br1.bbnplanet.net (4.0.1.141) 8.141 ms 7.685 ms 7.047 ms
5 la1-br2.bbnplanet.net (4.0.1.101) 36.91 ms 36.997 ms 37.157 ms
6 la1-br1.bbnplanet.net (4.0.1.161) 37.666 ms 37.105 ms 38.404 ms
7 la2-br1.bbnplanet.net (4.0.1.138) 38.406 ms 38.135 ms 38.326 ms
8 paloalto-br2.bbnplanet.net (4.0.1.33) 45.515 ms 46.488 ms 45.29 ms
9 paloalto-cr4.bbnplanet.net (131.119.0.204) 56.401 ms 54.152 ms 57.976 ms
10 appl.bbnplanet.net (131.119.26.30) 49.464 ms 88.089 ms 56.152 ms
11 tre.apple.com (205.180.175.29) 51.387 ms 53.663 ms 49.779 ms
12 www.apple.com (17.254.3.24) 49.839 ms 47.488 ms 48.634 ms

--
Michael Parson
SMART Technologies
Re: Routing-Probs within BBnPlanet [ In reply to ]
BBNPlanet runs a great noc, with very helpful and technical people.
Use it. ops@bbnplanet.com

rob
>
> In message <199707151339.PAA25919@hq.seicom.net>, you write:
> > Hi !
> >
> > some of our customers complain about really bad routing to
> > www.apple.com
> >
> > As this traceroute shows, the problem can be somewhere at bbnplanet.
> > Since i don have any account there, i cant see the routing from
> > bbnplanet to us. I seems to be asymetric routing or something else...
> > Starting from Hop 13 the times are unacceptable...
> >
> > Does anybody have any idea ?
>
> I don't have any ideas, but here is a traceroute out our BBN link:
>
> traceroute to www.apple.com (17.254.3.24), 30 hops max, 40 byte packets
> 1 sti7513.smart-nap.net (207.123.21.1) 1.029 ms 0.748 ms 0.809 ms
> 2 dallas2-cr3.bbnplanet.net (207.123.24.133) 5.441 ms 5.456 ms 5.295 ms
> 3 dallas2-br1.bbnplanet.net (204.167.201.33) 71.97 ms 101.9 ms 99.559 ms
> 4 dallas1-br1.bbnplanet.net (4.0.1.141) 8.141 ms 7.685 ms 7.047 ms
> 5 la1-br2.bbnplanet.net (4.0.1.101) 36.91 ms 36.997 ms 37.157 ms
> 6 la1-br1.bbnplanet.net (4.0.1.161) 37.666 ms 37.105 ms 38.404 ms
> 7 la2-br1.bbnplanet.net (4.0.1.138) 38.406 ms 38.135 ms 38.326 ms
> 8 paloalto-br2.bbnplanet.net (4.0.1.33) 45.515 ms 46.488 ms 45.29 ms
> 9 paloalto-cr4.bbnplanet.net (131.119.0.204) 56.401 ms 54.152 ms 57.976 ms
> 10 appl.bbnplanet.net (131.119.26.30) 49.464 ms 88.089 ms 56.152 ms
> 11 tre.apple.com (205.180.175.29) 51.387 ms 53.663 ms 49.779 ms
> 12 www.apple.com (17.254.3.24) 49.839 ms 47.488 ms 48.634 ms
>
> --
> Michael Parson
> SMART Technologies
>