Mailing List Archive

Testing status of HVM (Intel VT) on 64bit XEN unstable c/s 12369
Summary:
Changeset 12369
- nanosleep01/02 tests run much better, taking many passes before
failing. The gettimeofday02 ltp clock test still fails (failure.1)
- After a 256MB guest has been up and running for some time
on a 2GB node, launching another 256MB guest fails with:
Error: (12, 'Cannot allocate memory') (failure.2)

Test Configuration:
Dell Precision WorkStation 380, Dual Core, 2GB, 3 SATA (Intel VT)
64bit XEN RELEASE Build Hypervisor on a RHEL4U2 64bit root (/dev/sda)
32bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdb)
pae=1(smp) pae=0(up), acpi=1, apic=1
64bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdc)
pae=1, acpi=1, apic=1

Boot Tests:
Boot a fully virtualized (HVM) guest to the login prompt
Results are marked Pass|Fail where (n) points to a failure description

Regression Tests:
852 tests (851 ltp tests and one 30 minute user load test)
Tests are marked #Pass/#Fail where (n) points to a failure description

XEN 64bit 2 CPU Hypervisor (booted smp):
----------------------------------------------------------------------
| XEN | Guest Kernel (SMP kernels booted with 2 CPUs) |
| Changeset|-----------------------------------------------------------|
| | 32bit UP | 32bit SMP | 64bit UP | 64bit SMP |
| |--------------|--------------|--------------|--------------|
| | Boot | Test | Boot | Test | Boot | Test | Boot | Test |
|----------|------|-------|------|-------|------|-------|------|-------|
| 12369 | Pass | | Pass | 850/2 | Pass | | Pass | 851/1 |
| | | | | (1) | | | | (1) |
|----------|------|-------|------|-------|------|-------|------|-------|
| 12308 | Pass | | Pass | 851/1 | Pass | | Pass | 851/1 |
| | | | | (1) | | | | (1) |
|----------|------|-------|------|-------|------|-------|------|-------|
| 12217 | Fail | | Fail | | Fail | | Fail | |
| | (4) | | (4) | | (4) | | (4) | |
|----------|------|-------|------|-------|------|-------|------|-------|
| 12053 | Pass | | Pass | 851/1 | Pass | | Pass | 851/1 |
| | | | | (1) | | | | (1) |
|----------|------|-------|------|-------|------|-------|------|-------|
| 12025 | Pass | | Pass | 851/1 | Pass | | Pass | 851/1 |
| | (3) | | (3) | (1) | | | | (1) |
----------------------------------------------------------------------

Multiple Guest Boot Test
Test is a 30 minute user load on both Guests
XEN 64bit 2 CPU Hypervisor (booted smp):
--------------------------------------------
| XEN | Guest Kernel |
| Changeset|---------------------------------|
| | 32bit 1CPU UP | 32bit 2CPU SMP |
| | 64bit 1CPU UP | 64bit 2CPU SMP |
| |----------------|----------------|
| | Boot | Test | Boot | Test |
|----------|------|---------|------|---------|
| 12369 | Pass | Pass | Pass | Pass |
| | (2) | | (2) | |
|----------|------|---------|------|---------|
| 12308 | Pass | Pass | Pass | Pass |
| | (2) | | (2) | |
|----------|------|---------|------|---------|
| 12217 | Fail | | Fail | |
| | (4) | | (4) | |
|----------|------|---------|------|---------|
| 12053 | Pass | Pass | Pass | Pass |
| | (2) | | (2) | |
|----------|------|---------|------|---------|
| 12025 | Pass | Pass | Pass | Pass |
| | (2) | | (2) | |
--------------------------------------------

Failures:
1. BUG 666: 32bit guests fail ltp gettimeofday02
and nanosleep01/02 with clock problems
2. After a 256MB guest has been up and running for some time
on a 2GB node, launching another 256MB guest fails with:
Error: (12, 'Cannot allocate memory')
3. FIXED: 32bit guest coming up paused when launched, reporting this
error: WARNING: device 'vif1.0' has non-zero queue length (32)!
Unpausing the guest allows it to boot.
4. FIXED: HVM guests boot up but do not see the network