Mailing List Archive

Charter Fiber Cut
Appears to be a rather major NW outage for charter communications
customers (business, and residential cable internet) because of a cut
fiber line in Oregon.


1 <1 ms <1 ms <1 ms 192.168.1.254
2 55 ms 55 ms 55 ms 207.xxx.xxx.xxx
3 57 ms 55 ms 55 ms spkn-agw1.inet.qwest.net [207.225.41.93]
4 54 ms 55 ms 55 ms spk-core-01.inet.qwest.net [205.171.153.33]
5 64 ms 69 ms 72 ms tuk-core-01.inet.qwest.net [205.171.5.54]
6 82 ms 80 ms 80 ms svl-core-02.inet.qwest.net [67.14.12.54]
7 81 ms 80 ms 80 ms svl-edge-09.inet.qwest.net [205.171.14.98]
8 90 ms 89 ms 89 ms 65.113.33.110
9 88 ms 90 ms 89 ms gx-x.cr01.mdfd.or.charter.com [68.116.79.10]
10 * * * Request timed out.

Thats from a qwest dsl looking into charter.

1 1 ms 1 ms 1 ms 192.168.1.1
2 30 ms 27 ms 27 ms 71.93.xxx.xxx
3 33 ms 29 ms 30 ms 71-93-19-33.wa.charter.com [71.93.19.33]
4 59 ms 29 ms 29 ms 68.186.73.21
5 35 ms 30 ms 29 ms 172.29.32.2
6 35 ms 35 ms 34 ms 12.87.58.5
7 59 ms 60 ms 59 ms tbr1.st6wa.ip.att.net [12.122.111.14]
8 57 ms 57 ms 57 ms tbr2.sffca.ip.att.net [12.122.12.113]
9 55 ms 55 ms 54 ms ggr2.sffca.ip.att.net [12.123.13.185]
10 * * * Request timed out.

Thats from charter looking out.

The info I have from charter NOC says no ETA on fix, but they are aware.
Traffic coming from Oregon "has been rerouted, but we are unable to
redirect the Washington Traffic"

-Kyle