Mailing List Archive

hosteurope.de routing loop
Hello,

Anyone here from hosteurope.de?
Seems they have a routing loop !?

Tracing to 5.175.2.171:

12 29 ms 29 ms 31 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
13 37 ms 28 ms 34 ms 5.35.224.2
14 31 ms 28 ms 29 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
15 39 ms 30 ms 36 ms 5.35.224.2
16 31 ms 28 ms 28 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
17 33 ms 33 ms 36 ms 5.35.224.2
18 29 ms 33 ms 30 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
19 32 ms 33 ms 31 ms 5.35.224.2
20 27 ms 29 ms 33 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
21 28 ms 38 ms 32 ms 5.35.224.2
22 34 ms 30 ms 29 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
23 32 ms 31 ms 36 ms 5.35.224.2
24 34 ms 33 ms 35 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
25 35 ms 30 ms 29 ms 5.35.224.2
26 29 ms 32 ms 31 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
27 34 ms 31 ms 40 ms 5.35.224.2
28 33 ms 33 ms 29 ms rsn2532.rs1.hosteurope.de [62.138.178.82]
29 34 ms 35 ms 36 ms 5.35.224.2
30 36 ms 30 ms 30 ms rsn2532.rs1.hosteurope.de [62.138.178.82]

Tried from various sources.

Kind regards,
Frank