Mailing List Archive

Weekly Global IPv4 Routing Table Report
This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats@lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz@gmail.com>.

IPv4 Routing Table Report 04:00 +10GMT Sat 23 Jul, 2022

BGP Table (Global) as seen in Japan.

Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined: 904523
Prefixes after maximum aggregation (per Origin AS): 340800
Deaggregation factor: 2.65
Unique aggregates announced (without unneeded subnets): 436913
Total ASes present in the Internet Routing Table: 73449
Prefixes per ASN: 12.31
Origin-only ASes present in the Internet Routing Table: 63038
Origin ASes announcing only one prefix: 25918
Transit ASes present in the Internet Routing Table: 10411
Transit-only ASes present in the Internet Routing Table: 392
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 55
Max AS path prepend of ASN (265020) 50
Prefixes from unregistered ASNs in the Routing Table: 980
Number of instances of unregistered ASNs: 985
Number of 32-bit ASNs allocated by the RIRs: 39846
Number of 32-bit ASNs visible in the Routing Table: 33050
Prefixes from 32-bit ASNs in the Routing Table: 157447
Number of bogon 32-bit ASNs visible in the Routing Table: 24
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 503
Number of addresses announced to Internet: 3068267136
Equivalent to 182 /8s, 226 /16s and 10 /24s
Percentage of available address space announced: 82.9
Percentage of allocated address space announced: 82.9
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.6
Total number of prefixes smaller than registry allocations: 307212

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes: 236057
Total APNIC prefixes after maximum aggregation: 67078
APNIC Deaggregation factor: 3.52
Prefixes being announced from the APNIC address blocks: 231112
Unique aggregates announced from the APNIC address blocks: 95728
APNIC Region origin ASes present in the Internet Routing Table: 12801
APNIC Prefixes per ASN: 18.05
APNIC Region origin ASes announcing only one prefix: 3692
APNIC Region transit ASes present in the Internet Routing Table: 1750
Average APNIC Region AS path length visible: 4.7
Max APNIC Region AS path length visible: 24
Number of APNIC region 32-bit ASNs visible in the Routing Table: 8023
Number of APNIC addresses announced to Internet: 773114368
Equivalent to 46 /8s, 20 /16s and 202 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes: 264035
Total ARIN prefixes after maximum aggregation: 120828
ARIN Deaggregation factor: 2.19
Prefixes being announced from the ARIN address blocks: 264351
Unique aggregates announced from the ARIN address blocks: 127253
ARIN Region origin ASes present in the Internet Routing Table: 19057
ARIN Prefixes per ASN: 13.87
ARIN Region origin ASes announcing only one prefix: 6922
ARIN Region transit ASes present in the Internet Routing Table: 1930
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 35
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4573
Number of ARIN addresses announced to Internet: 1296011520
Equivalent to 77 /8s, 63 /16s and 145 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,


RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes: 259590
Total RIPE prefixes after maximum aggregation: 118910
RIPE Deaggregation factor: 2.18
Prefixes being announced from the RIPE address blocks: 256982
Unique aggregates announced from the RIPE address blocks: 152841
RIPE Region origin ASes present in the Internet Routing Table: 28167
RIPE Prefixes per ASN: 9.12
RIPE Region origin ASes announcing only one prefix: 12076
RIPE Region transit ASes present in the Internet Routing Table: 3987
Average RIPE Region AS path length visible: 4.3
Max RIPE Region AS path length visible: 35
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10758
Number of RIPE addresses announced to Internet: 714714240
Equivalent to 42 /8s, 153 /16s and 172 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes: 115787
Total LACNIC prefixes after maximum aggregation: 27728
LACNIC Deaggregation factor: 4.18
Prefixes being announced from the LACNIC address blocks: 115527
Unique aggregates announced from the LACNIC address blocks: 48829
LACNIC Region origin ASes present in the Internet Routing Table: 10980
LACNIC Prefixes per ASN: 10.52
LACNIC Region origin ASes announcing only one prefix: 2650
LACNIC Region transit ASes present in the Internet Routing Table: 2255
Average LACNIC Region AS path length visible: 4.9
Max LACNIC Region AS path length visible: 55
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8709
Number of LACNIC addresses announced to Internet: 176498688
Equivalent to 10 /8s, 133 /16s and 40 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes: 28074
Total AfriNIC prefixes after maximum aggregation: 5512
AfriNIC Deaggregation factor: 5.09
Prefixes being announced from the AfriNIC address blocks: 36048
Unique aggregates announced from the AfriNIC address blocks: 11839
AfriNIC Region origin ASes present in the Internet Routing Table: 1661
AfriNIC Prefixes per ASN: 21.70
AfriNIC Region origin ASes announcing only one prefix: 578
AfriNIC Region transit ASes present in the Internet Routing Table: 322
Average AfriNIC Region AS path length visible: 5.0
Max AfriNIC Region AS path length visible: 34
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 987
Number of AfriNIC addresses announced to Internet: 107644160
Equivalent to 6 /8s, 106 /16s and 133 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,


APNIC Region per AS prefix count summary
----------------------------------------

ASN No of nets /20 equiv MaxAgg Description
9808 9043 8883 49 CHINAMOBILE-CN China Mobile Communicati
7545 5922 785 695 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4711 4192 75 ERX-CERNET-BKB China Education and Rese
7552 3571 1330 19 VIETEL-AS-AP Viettel Group, VN
7713 3506 1042 59 TELKOMNET-AS-AP PT Telekomunikasi Indon
45899 3387 1879 49 VNPT-AS-VN VNPT Corp, VN
4766 2497 11125 601 KIXS-AS-KR Korea Telecom, KR
9498 2427 499 238 BBIL-AP BHARTI Airtel Ltd., IN
45090 2174 1438 79 TENCENT-NET-AP Shenzhen Tencent Compute
24560 2133 846 411 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

ASN No of nets /20 equiv MaxAgg Description
16509 6739 10384 2695 AMAZON-02, US
11492 4514 299 657 CABLEONE, US
7155 3906 265 32 VIASAT-SP-BACKBONE, US
22773 3833 3068 354 ASN-CXA-ALL-CCI-22773-RDC, US
16625 3455 1779 2499 AKAMAI-AS, US
6327 3438 1319 63 SHAW, CA
749 3016 50733 2274 DNIC-AS-00749, US
30036 2602 372 276 MEDIACOM-ENTERPRISE-BUSINESS, US
396982 2514 3360 360 GOOGLE-CLOUD-PLATFORM, US
209 2379 4936 410 CENTURYLINK-US-LEGACY-QWEST, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

ASN No of nets /20 equiv MaxAgg Description
12479 6891 1730 144 UNI2-AS, ES
9121 6676 1692 17 TTNET, TR
20940 4028 3361 206 AKAMAI-ASN1, NL
39891 4005 234 45 ALJAWWALSTC-AS, SA
8551 4004 374 39 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
12389 2944 2290 913 ROSTELECOM-AS, RU
6849 2754 355 21 UKRTELNET, UA
9009 2575 254 1335 M247, GB
34984 2249 358 637 TELLCOM-AS, TR
47331 2044 322 1565 TTNET, TR

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

ASN No of nets /20 equiv MaxAgg Description
8151 10773 3397 558 Uninet S.A. de C.V., MX
10620 3482 515 774 Telmex Colombia S.A., CO
11830 2421 369 64 Instituto Costarricense de Electricidad
13999 1908 312 506 Mega Cable, S.A. de C.V., MX
28573 1362 2331 269 Claro NXT Telecomunicacoes Ltda, BR
6503 1290 338 520 Axtel, S.A.B. de C.V., MX
3816 1267 693 153 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
6147 1084 369 21 Telefonica del Peru S.A.A., PE
11664 997 179 458 Techtel LMDS Comunicaciones Interactiva
26615 976 2466 43 TIM SA, BR

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

ASN No of nets /20 equiv MaxAgg Description
24863 1609 393 21 LINKdotNET-AS, EG
24835 1546 521 31 RAYA-AS, EG
36992 1320 1519 274 ETISALAT-MISR, EG
36903 1199 545 114 MT-MPLS, MA
29571 970 66 47 ORANGE-COTE-IVOIRE, CI
36935 801 520 42 Vodafone-, EG
6713 610 1863 34 IAM-AS, MA
15399 517 52 37 WANANCHI-, KE
37342 462 32 1 MOVITEL, MZ
23889 401 232 16 MauritiusTelecom, MU

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

ASN No of nets /20 equiv MaxAgg Description
8151 10773 3397 558 Uninet S.A. de C.V., MX
9808 9043 8883 49 CHINAMOBILE-CN China Mobile Communicati
12479 6891 1730 144 UNI2-AS, ES
16509 6739 10384 2695 AMAZON-02, US
9121 6676 1692 17 TTNET, TR
7545 5922 785 695 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4711 4192 75 ERX-CERNET-BKB China Education and Rese
11492 4514 299 657 CABLEONE, US
20940 4028 3361 206 AKAMAI-ASN1, NL
39891 4005 234 45 ALJAWWALSTC-AS, SA

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

ASN No of nets Net Savings Description
9808 9043 8994 CHINAMOBILE-CN China Mobile Communications Grou
12479 6891 6747 UNI2-AS, ES
9121 6676 6659 TTNET, TR
7545 5922 5227 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4711 4636 ERX-CERNET-BKB China Education and Research Net
16509 6739 4044 AMAZON-02, US
8551 4004 3965 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
39891 4005 3960 ALJAWWALSTC-AS, SA
7155 3906 3874 VIASAT-SP-BACKBONE, US
11492 4514 3857 CABLEONE, US

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

Bad AS Designation Net Originated Transit AS Transit AS Name
398083 UNALLOCATED 5.133.124.0/24 399587 UT, US
33123 UNALLOCATED 8.10.69.0/24 11168 SCC, US
53775 UNALLOCATED 8.20.88.0/24 7029 WINDSTREAM, US
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 46887 LIGHTOWER, US
18604 UNALLOCATED 8.25.204.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 22442 HOU-PHONOSCOPE, US
54338 UNALLOCATED 8.33.241.0/24 6461 ZAYO-6461, US
18798 UNALLOCATED 8.40.106.0/24 6461 ZAYO-6461, US
394856 UNALLOCATED 8.40.216.0/24 3356 LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix Origin AS Description
192.88.99.0/24 6939 HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network ASN Information AS Name
23.139.40.0/23 Origin: 50058 AUGUST-INTERNET August Internet, GB
23.139.40.0/23 Transit: 1299 TWELVE99 Arelion, fka Telia Carrier, SE
23.141.0.0/24 Origin: 395350 UNASSIGNED
23.141.0.0/24 Transit: 11426 TWC-11426-CAROLINAS, US
27.100.7.0/24 Origin: 56096 UNASSIGNED
27.100.7.0/24 Transit: 45455 TH-2S1N-AP Two S One N Co Ltd, Internet
41.57.124.0/22 Origin: 37442 UNASSIGNED
41.57.124.0/22 Transit: 37204 TELONE, ZW
41.57.124.0/23 Origin: 37442 UNASSIGNED
41.57.124.0/23 Transit: 37204 TELONE, ZW

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:13 /10:40 /11:99 /12:303
/13:592 /14:1209 /15:2063 /16:13539 /17:8322 /18:13912
/19:25106 /20:44402 /21:52288 /22:108988 /23:96746 /24:536077
/25:808 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

ASN No of nets Total ann. Description
12479 5875 6891 UNI2-AS, ES
9121 5832 6676 TTNET, TR
8151 4503 10773 Uninet S.A. de C.V., MX
8551 3467 4004 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
11492 3418 4514 CABLEONE, US
6327 3248 3438 SHAW, CA
39891 3189 4005 ALJAWWALSTC-AS, SA
7155 2995 3906 VIASAT-SP-BACKBONE, US
22773 2850 3833 ASN-CXA-ALL-CCI-22773-RDC, US
6849 2612 2754 UKRTELNET, UA

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

1:1928 2:1032 3:157 4:5 5:3827 6:110
7:6 8:1573 9:1 11:173 12:1643 13:340
14:2353 15:234 16:47 17:389 18:177 20:242
21:4 22:188 23:5813 24:2387 25:6 27:2609
29:19 31:2427 32:95 34:7 35:87 36:1811
37:4439 38:3307 39:720 40:152 41:3889 42:1128
43:2227 44:290 45:16035 46:4140 47:325 49:1711
50:1954 51:237 52:1452 54:384 55:856 56:8
57:59 58:1786 59:1163 60:962 61:2292 62:2530
63:1929 64:5608 65:2391 66:4875 67:2972 68:1180
69:4184 70:1319 71:681 72:3023 74:2637 75:1398
76:582 77:2227 78:3939 79:3128 80:1997 81:1780
82:1494 83:1206 84:1361 85:3709 86:725 87:1902
88:2798 89:3358 90:546 91:7620 92:2028 93:2558
94:3509 95:4764 96:1330 97:352 98:1026 99:751
100:77 101:1038 102:2173 103:29518 104:4535 105:468
106:878 107:2552 108:862 109:4318 110:1989 111:3323
112:2041 113:1536 114:1479 115:2002 116:1916 117:2427
118:2302 119:1826 120:1770 121:1078 122:2552 123:2086
124:1597 125:2124 128:1227 129:1067 130:984 131:2057
132:784 133:377 134:1938 135:302 136:890 137:868
138:2471 139:1506 140:934 141:1448 142:1317 143:1395
144:1214 145:350 146:1832 147:1516 148:2211 149:1743
150:865 151:1072 152:1862 153:462 154:3680 155:1445
156:1679 157:1275 158:1037 159:2219 160:2492 161:1285
162:3469 163:1307 164:1643 165:1628 166:769 167:1725
168:3815 169:886 170:4555 171:839 172:3291 173:3117
174:1025 175:1142 176:3618 177:4741 178:3540 179:2163
180:2330 181:3219 182:3238 183:1943 184:2345 185:19597
186:4332 187:3808 188:3978 189:3404 190:8947 191:1454
192:10971 193:8666 194:7063 195:5025 196:2954 197:2415
198:5998 199:6046 200:7590 201:5863 202:10518 203:10054
204:4528 205:3441 206:3759 207:3393 208:4021 209:4700
210:4381 211:2415 212:4065 213:3456 214:1147 215:67
216:6466 217:2648 218:1292 219:573 220:2010 221:967
222:829 223:1994

End of report
Weekly Global IPv4 Routing Table Report [ In reply to ]
This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats@lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz@gmail.com>.

IPv4 Routing Table Report 04:00 +10GMT Sat 30 Jul, 2022

BGP Table (Global) as seen in Japan.

Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined: 905247
Prefixes after maximum aggregation (per Origin AS): 341068
Deaggregation factor: 2.65
Unique aggregates announced (without unneeded subnets): 437189
Total ASes present in the Internet Routing Table: 73490
Prefixes per ASN: 12.32
Origin-only ASes present in the Internet Routing Table: 63082
Origin ASes announcing only one prefix: 25963
Transit ASes present in the Internet Routing Table: 10408
Transit-only ASes present in the Internet Routing Table: 397
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 55
Max AS path prepend of ASN (265020) 50
Prefixes from unregistered ASNs in the Routing Table: 977
Number of instances of unregistered ASNs: 979
Number of 32-bit ASNs allocated by the RIRs: 39886
Number of 32-bit ASNs visible in the Routing Table: 33107
Prefixes from 32-bit ASNs in the Routing Table: 157560
Number of bogon 32-bit ASNs visible in the Routing Table: 24
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 501
Number of addresses announced to Internet: 3071424384
Equivalent to 183 /8s, 18 /16s and 55 /24s
Percentage of available address space announced: 83.0
Percentage of allocated address space announced: 83.0
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.6
Total number of prefixes smaller than registry allocations: 307540

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes: 236196
Total APNIC prefixes after maximum aggregation: 67185
APNIC Deaggregation factor: 3.52
Prefixes being announced from the APNIC address blocks: 231229
Unique aggregates announced from the APNIC address blocks: 96140
APNIC Region origin ASes present in the Internet Routing Table: 12839
APNIC Prefixes per ASN: 18.01
APNIC Region origin ASes announcing only one prefix: 3731
APNIC Region transit ASes present in the Internet Routing Table: 1749
Average APNIC Region AS path length visible: 4.7
Max APNIC Region AS path length visible: 25
Number of APNIC region 32-bit ASNs visible in the Routing Table: 8061
Number of APNIC addresses announced to Internet: 773167360
Equivalent to 46 /8s, 21 /16s and 153 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes: 264075
Total ARIN prefixes after maximum aggregation: 120837
ARIN Deaggregation factor: 2.19
Prefixes being announced from the ARIN address blocks: 264335
Unique aggregates announced from the ARIN address blocks: 127278
ARIN Region origin ASes present in the Internet Routing Table: 19050
ARIN Prefixes per ASN: 13.88
ARIN Region origin ASes announcing only one prefix: 6923
ARIN Region transit ASes present in the Internet Routing Table: 1920
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 35
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4575
Number of ARIN addresses announced to Internet: 1295815424
Equivalent to 77 /8s, 60 /16s and 147 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,


RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes: 259685
Total RIPE prefixes after maximum aggregation: 119007
RIPE Deaggregation factor: 2.18
Prefixes being announced from the RIPE address blocks: 257091
Unique aggregates announced from the RIPE address blocks: 152718
RIPE Region origin ASes present in the Internet Routing Table: 28166
RIPE Prefixes per ASN: 9.13
RIPE Region origin ASes announcing only one prefix: 12067
RIPE Region transit ASes present in the Internet Routing Table: 3992
Average RIPE Region AS path length visible: 4.3
Max RIPE Region AS path length visible: 35
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10768
Number of RIPE addresses announced to Internet: 717923968
Equivalent to 42 /8s, 202 /16s and 166 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes: 116194
Total LACNIC prefixes after maximum aggregation: 27753
LACNIC Deaggregation factor: 4.19
Prefixes being announced from the LACNIC address blocks: 115918
Unique aggregates announced from the LACNIC address blocks: 48818
LACNIC Region origin ASes present in the Internet Routing Table: 10980
LACNIC Prefixes per ASN: 10.56
LACNIC Region origin ASes announcing only one prefix: 2659
LACNIC Region transit ASes present in the Internet Routing Table: 2245
Average LACNIC Region AS path length visible: 5.0
Max LACNIC Region AS path length visible: 55
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8709
Number of LACNIC addresses announced to Internet: 176449792
Equivalent to 10 /8s, 132 /16s and 105 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes: 28120
Total AfriNIC prefixes after maximum aggregation: 5541
AfriNIC Deaggregation factor: 5.07
Prefixes being announced from the AfriNIC address blocks: 36173
Unique aggregates announced from the AfriNIC address blocks: 11815
AfriNIC Region origin ASes present in the Internet Routing Table: 1664
AfriNIC Prefixes per ASN: 21.74
AfriNIC Region origin ASes announcing only one prefix: 583
AfriNIC Region transit ASes present in the Internet Routing Table: 324
Average AfriNIC Region AS path length visible: 5.0
Max AfriNIC Region AS path length visible: 34
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 994
Number of AfriNIC addresses announced to Internet: 107783936
Equivalent to 6 /8s, 108 /16s and 167 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,


APNIC Region per AS prefix count summary
----------------------------------------

