Mailing List Archive

1 2 3  View All
Re: new PC build that's MythTV compatible [ In reply to ]
On 04/12/2020 01:07, Owen wrote:
> Getting back to a more local (Aust) flavour around James' original
> question, here are some recordings I have for an HD channel.
>
> File                                    DateTime      DateTime
> BitRate
> 1013_20200706104000.ts   2020-07-06   2928127448   5 262 kb/s
> 1013_20200713104500.ts   2020-07-13   2984810764   5 241 kb/s
> 1013_20200720112500.ts   2020-07-20   2872417596   5 234 kb/s
> 1013_20200727110100.ts   2020-07-27   2928784320   5 247 kb/s
> 1013_20200914104800.ts   2020-09-14   3011864528   5 257 kb/s
> 1013_20200921104300.ts   2020-09-21   2951399592   4 922 kb/s
> 1013_20200928110400.ts   2020-09-28   2683765424   4 710 kb/s
> 1013_20201005094000.ts   2020-10-05   2751309312   4 848 kb/s
> 1013_20201012095000.ts   2020-10-12   2521826360   4 465 kb/s
> 1013_20201019094000.ts   2020-10-19   2618064876   4 653 kb/s
> 1013_20201026094000.ts   2020-10-26   2571144212   4 563 kb/s
> 1013_20201102093800.ts   2020-11-02   2657489416   4 731 kb/s
>
> So, even in the short space of 4 months, the network have reduced the
> bitrate for the same program, on the same channel.
>
> Should be advertised as "HD" not HD.  ;-)
>
>

That's a favourite technique. Slowly decrease the quality so that
nobody notices it's not as good as it used to be.

I still have an HD recording from the early test broadcasts on
Crystal Palace.

2hrs, comes in at 21Gb ;-)

Gives you some idea how much they have reduced it over time....


Regards
Stuart


_______________________________________________
mythtv-users mailing list
mythtv-users@mythtv.org
http://lists.mythtv.org/mailman/listinfo/mythtv-users
http://wiki.mythtv.org/Mailing_List_etiquette
MythTV Forums: https://forum.mythtv.org
Re: new PC build that's MythTV compatible [ In reply to ]
> On 4 Dec 2020, at 10:58 pm, Stuart Auchterlonie <stuarta@squashedfrog.net> wrote:
>
> On 04/12/2020 01:07, Owen wrote:
>> Getting back to a more local (Aust) flavour around James' original question, here are some recordings I have for an HD channel.
>> File DateTime DateTime BitRate
>> 1013_20200706104000.ts 2020-07-06 2928127448 5 262 kb/s
>> 1013_20200713104500.ts 2020-07-13 2984810764 5 241 kb/s
>> 1013_20200720112500.ts 2020-07-20 2872417596 5 234 kb/s
>> 1013_20200727110100.ts 2020-07-27 2928784320 5 247 kb/s
>> 1013_20200914104800.ts 2020-09-14 3011864528 5 257 kb/s
>> 1013_20200921104300.ts 2020-09-21 2951399592 4 922 kb/s
>> 1013_20200928110400.ts 2020-09-28 2683765424 4 710 kb/s
>> 1013_20201005094000.ts 2020-10-05 2751309312 4 848 kb/s
>> 1013_20201012095000.ts 2020-10-12 2521826360 4 465 kb/s
>> 1013_20201019094000.ts 2020-10-19 2618064876 4 653 kb/s
>> 1013_20201026094000.ts 2020-10-26 2571144212 4 563 kb/s
>> 1013_20201102093800.ts 2020-11-02 2657489416 4 731 kb/s
>> So, even in the short space of 4 months, the network have reduced the bitrate for the same program, on the same channel.
>> Should be advertised as "HD" not HD. ;-)
>
> That's a favourite technique. Slowly decrease the quality so that
> nobody notices it's not as good as it used to be.
>
> I still have an HD recording from the early test broadcasts on
> Crystal Palace.
>
> 2hrs, comes in at 21Gb ;-)
>
> Gives you some idea how much they have reduced it over time…

Last night (Oz) ABC recorded live the coral spawning event on Barier Reef. (See Attenbourgh: world wide event 2-3 days after 1st full moon in november)
So one would hope that their preminum event was complimented by *real* HD

Duration: 00:44:55.75, start: 67127.860789, bitrate: 3151 kb/s
Stream #0:0[0x910]: Video: h264 (High), yuv420p(tv, top first), 1920x1080 [SAR 1:1 DAR 16:9], 25 fps, 25 tbr, 90k tbn, 50 tbc

<sob>
James
_______________________________________________
mythtv-users mailing list
mythtv-users@mythtv.org
http://lists.mythtv.org/mailman/listinfo/mythtv-users
http://wiki.mythtv.org/Mailing_List_etiquette
MythTV Forums: https://forum.mythtv.org

1 2 3  View All